Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 169 | 13 | +156 | 0.929 | 10-0-0 | W20 |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 176 | 20 | +156 | 0.898 | 9-1-0 | W7 |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 100 | 25 | +75 | 0.800 | 8-1-1 | W2 |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 111 | 29 | +82 | 0.793 | 7-2-1 | L1 |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 99 | 26 | +73 | 0.792 | 8-2-0 | W6 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 51 | 50 | +1 | 0.505 | 5-3-2 | W2 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 75 | 39 | +36 | 0.658 | 4-5-1 | W1 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 64 | 53 | +11 | 0.547 | 5-5-0 | L2 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 42 | 46 | -4 | 0.477 | 5-4-1 | L1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 75 | 91 | -16 | 0.452 | 5-3-2 | T1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 80 | 86 | -6 | 0.482 | 6-3-1 | L2 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 56 | 47 | +9 | 0.544 | 5-4-1 | W1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 48 | 75 | -27 | 0.390 | 2-7-1 | W1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 46 | 84 | -38 | 0.354 | 3-6-1 | W1 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 46 | 96 | -50 | 0.324 | 1-8-1 | L4 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 48 | 111 | -63 | 0.302 | 3-7-0 | L1 |
---|
| 20 | 5 | 15 | 0 | 10 | 0.250 | 37 | 111 | -74 | 0.250 | 3-7-0 | L1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 33 | 78 | -45 | 0.297 | 0-8-2 | L2 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 35 | 100 | -65 | 0.259 | 2-8-0 | L1 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 16 | 104 | -88 | 0.133 | 0-9-1 | L5 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 35 | 158 | -123 | 0.181 | 1-8-1 | L1 |
---|
Sun, Dec 21
Glanbrook Rangers
@ Tillsonburg TornadoesA200
Tillsonburg (Memorial)
Simcoe Warriors
@ Cayuga StarsA201
Cayuga
Burford Coyotes
@ Plattsville RageA181
Plattsville
St. George Generals
@ Port Dover PiratesA118
Port Dover
Mon, Dec 22
Plattsville Rage
@ Ingersoll ExpressA205
Ingersoll
Burford Coyotes
@ Waterford WildcatsA202
Waterford
Hagersville Hawks
@ Twin Centre StarsA163
Wellesley
Tue, Dec 23
Simcoe Warriors
@ Aylmer FlamesA086
East Elgin (EastLink)
Burford Coyotes
@ Ayr FlamesA144
NDCC
Norwich Knighthawks
@ Tillsonburg TornadoesA054
Tillsonburg (Memorial)
Game Data Last Updated: Nov 21, 3:07 AM, Next Update: Dec 01, 3:07 AM