Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 124 | 21 | +103 | 0.855 | 10-0-0 | W10 |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 131 | 34 | +97 | 0.794 | 8-2-0 | W2 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 80 | 42 | +38 | 0.656 | 7-2-1 | W7 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 82 | 50 | +32 | 0.621 | 6-2-2 | T1 |
---|
| 20 | 10 | 5 | 5 | 25 | 0.625 | 80 | 50 | +30 | 0.615 | 7-2-1 | W4 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 79 | 64 | +15 | 0.552 | 4-5-1 | T1 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 51 | 43 | +8 | 0.543 | 4-3-3 | L1 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 61 | 62 | -1 | 0.496 | 5-3-2 | W1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 69 | 57 | +12 | 0.548 | 4-6-0 | W3 |
---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 46 | 50 | -4 | 0.479 | 4-3-3 | T1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 77 | 69 | +8 | 0.527 | 5-4-1 | W1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 64 | 86 | -22 | 0.427 | 5-4-1 | L2 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 51 | 79 | -28 | 0.392 | 3-7-0 | W3 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 46 | 78 | -32 | 0.371 | 2-7-1 | T1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 39 | 117 | -78 | 0.250 | 2-6-2 | L2 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 35 | 108 | -73 | 0.245 | 0-10-0 | L11 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 31 | 136 | -105 | 0.186 | 0-10-0 | L20 |
---|
Tue, Dec 20
Tavistock Titans
@ St. George GeneralsPW165
SDCC
Ingersoll Express
@ Ayr FlamesPW162
NDCC
Wed, Dec 21
Waterford Wildcats
@ Caledonia ThunderPW159
HCCC (Almas)
Langton Leafs
@ Port Dover PiratesPW158
Port Dover
Twin Centre Stars
@ Hagersville HawksPW160
Hagersville
Thu, Dec 22
St. George Generals
@ Ingersoll ExpressPW150
Ingersoll
Hagersville Hawks
@ Langton LeafsPW167
Langton
Aylmer Flames
@ Twin Centre StarsPW138
Wellesley
Fri, Dec 23
Burford Coyotes
@ Port Dover PiratesPW169
Port Dover
Delhi Rockets
@ Aylmer FlamesPW161
East Elgin (EastLink)
Game Data Last Updated: Nov 21, 3:05 AM, Next Update: Dec 01, 3:05 AM