Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 90 | 27 | +63 | 0.769 | 7-1-2 | W2 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 66 | 42 | +24 | 0.611 | 8-1-1 | W6 |
---|
| 20 | 12 | 3 | 5 | 29 | 0.725 | 65 | 28 | +37 | 0.699 | 8-1-1 | W2 |
---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 100 | 37 | +63 | 0.730 | 6-2-2 | W2 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 66 | 45 | +21 | 0.595 | 5-2-3 | L1 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 62 | 33 | +29 | 0.653 | 3-4-3 | L1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 61 | 44 | +17 | 0.581 | 4-3-3 | T1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 56 | 70 | -14 | 0.444 | 6-2-2 | T1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 53 | 59 | -6 | 0.473 | 4-4-2 | W3 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 56 | 70 | -14 | 0.444 | 2-7-1 | L4 |
---|
| 20 | 5 | 9 | 6 | 16 | 0.400 | 34 | 46 | -12 | 0.425 | 3-4-3 | L2 |
---|
| 20 | 5 | 11 | 4 | 14 | 0.350 | 48 | 65 | -17 | 0.425 | 2-5-3 | L1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 44 | 65 | -21 | 0.404 | 2-7-1 | L1 |
---|
| 20 | 3 | 12 | 5 | 11 | 0.275 | 43 | 71 | -28 | 0.377 | 1-6-3 | L2 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 46 | 77 | -31 | 0.374 | 4-6-0 | L1 |
---|
| 20 | 3 | 13 | 4 | 10 | 0.250 | 39 | 100 | -61 | 0.281 | 1-7-2 | W1 |
---|
| 20 | 2 | 14 | 4 | 8 | 0.200 | 43 | 93 | -50 | 0.316 | 1-6-3 | T1 |
---|
Wed, Dec 21
Twin Centre Stars
@ Six Nations BlackhawksM138
Gaylord Powless
Tillsonburg Tornadoes
@ St. George GeneralsM157
SDCC
Tavistock Titans
@ Burford CoyotesM158
Burford
Ingersoll Express
@ Port Dover PiratesM025
Port Dover
Thu, Dec 22
Aylmer Flames
@ Cayuga StarsM093
Cayuga
Delhi Rockets
@ Waterford WildcatsM145
Waterford
St. George Generals
@ Paris Wolf PackM149
Brant Sports (Gurney)
Simcoe Warriors
@ Caledonia ThunderM008
HCCC (Clark)
Fri, Dec 23
Twin Centre Stars
@ Ayr FlamesM087
NDCC
Ingersoll Express
@ Paris Wolf PackM160
Brant Sports (Gurney)
Game Data Last Updated: Nov 21, 3:05 AM, Next Update: Dec 01, 3:05 AM