Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 0 | 1 | 35 | 0.972 | 89 | 25 | +64 | 0.781 | 9-0-1 | W7 |
---|
| 18 | 15 | 3 | 0 | 30 | 0.833 | 82 | 26 | +56 | 0.759 | 8-2-0 | W2 |
---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 61 | 30 | +31 | 0.670 | 7-3-0 | W2 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 52 | 56 | -4 | 0.481 | 6-4-0 | W1 |
---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 38 | 47 | -9 | 0.447 | 3-5-2 | L2 |
---|
| 18 | 7 | 11 | 0 | 14 | 0.389 | 53 | 62 | -9 | 0.461 | 4-6-0 | W1 |
---|
| 18 | 4 | 9 | 5 | 13 | 0.361 | 40 | 59 | -19 | 0.404 | 0-6-4 | L1 |
---|
| 18 | 4 | 9 | 5 | 13 | 0.361 | 30 | 64 | -34 | 0.319 | 3-5-2 | L2 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 46 | 67 | -21 | 0.407 | 2-6-2 | L1 |
---|
| 18 | 1 | 15 | 2 | 4 | 0.111 | 32 | 87 | -55 | 0.269 | 0-8-2 | L1 |
---|
Wed, Dec 13
Paris Wolf Pack
@ Tavistock TitansAAE86
Tavistock
Thu, Dec 14
Twin Centre Stars
@ Caledonia ThunderAAE68
HCCC (Clark)
Sat, Dec 16
Caledonia Thunder
@ Twin Centre StarsAAE85
Wellesley
Ayr Flames
@ Tavistock TitansAAE25
Tavistock
Sun, Dec 17
Ayr Flames
@ New Hamburg HuskiesAAE89
Wilmot Complex (Schout)
Ingersoll Express
@ Tillsonburg TornadoesAAE90
Tillsonburg (Memorial)
Mon, Dec 18
Tavistock Titans
@ Tillsonburg TornadoesAAE73
Tillsonburg (Memorial)
Tue, Dec 19
Ayr Flames
@ Twin Centre StarsAAE09
Wellesley
Thu, Dec 21
Langton Leafs
@ Caledonia ThunderAAE13
HCCC (Clark)
Fri, Dec 22
Ayr Flames
@ Paris Wolf PackAAE42
Brant Sports (Gurney)
Game Data Last Updated: Nov 21, 3:03 AM, Next Update: Dec 01, 3:03 AM