Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 182 | 29 | +153 | 0.863 | 9-1-0 | W6 |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 142 | 31 | +111 | 0.821 | 8-1-1 | W3 |
---|
| 20 | 16 | 1 | 3 | 35 | 0.875 | 110 | 32 | +78 | 0.775 | 8-1-1 | W6 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 107 | 37 | +70 | 0.743 | 8-2-0 | W3 |
---|
| 20 | 13 | 3 | 4 | 30 | 0.750 | 81 | 39 | +42 | 0.675 | 7-2-1 | L1 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 87 | 35 | +52 | 0.713 | 7-3-0 | W1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 98 | 58 | +40 | 0.628 | 5-3-2 | W1 |
---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 107 | 40 | +67 | 0.728 | 8-2-0 | W4 |
---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 73 | 77 | -4 | 0.487 | 4-6-0 | L2 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 59 | 95 | -36 | 0.383 | 6-3-1 | W2 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 69 | 123 | -54 | 0.359 | 4-5-1 | W1 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 52 | 111 | -59 | 0.319 | 1-8-1 | T1 |
---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 48 | 135 | -87 | 0.262 | 0-10-0 | L11 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 36 | 77 | -41 | 0.319 | 1-9-0 | L9 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 37 | 109 | -72 | 0.253 | 0-8-2 | L3 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 43 | 141 | -98 | 0.234 | 0-9-1 | L4 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 31 | 193 | -162 | 0.138 | 1-9-0 | L6 |
---|
Tue, Dec 19
Tavistock Titans
@ Simcoe WarriorsPW002
Talbot
Wed, Dec 20
Tavistock Titans
@ St. George GeneralsPW162
SDCC
Ingersoll Express
@ Port Dover PiratesPW138
Port Dover
Cayuga Stars
@ Hagersville HawksPW163
Hagersville
Thu, Dec 21
Port Dover Pirates
@ Ingersoll ExpressPW164
Ingersoll
St. George Generals
@ Twin Centre StarsPW014
Wellesley
Fri, Dec 22
Delhi Rockets
@ Simcoe WarriorsPW117
Talbot
Cayuga Stars
@ Ayr FlamesPW115
NDCC
Ingersoll Express
@ Aylmer FlamesPW039
East Elgin (EastLink)
Sat, Dec 23
Port Dover Pirates
@ Simcoe WarriorsPW166
Talbot
Game Data Last Updated: Nov 21, 3:03 AM, Next Update: Dec 01, 3:03 AM