Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 15 | 5 | 1 | 31 | 0.738 | 79 | 46 | +33 | 0.632 | 7-2-1 | L1 |
---|
| 21 | 13 | 6 | 2 | 28 | 0.667 | 76 | 45 | +31 | 0.628 | 6-4-0 | W1 |
---|
| 21 | 11 | 6 | 4 | 26 | 0.619 | 63 | 50 | +13 | 0.558 | 6-4-0 | W2 |
---|
| 21 | 10 | 6 | 5 | 25 | 0.595 | 63 | 55 | +8 | 0.534 | 6-4-0 | L2 |
---|
| 21 | 9 | 8 | 4 | 22 | 0.524 | 54 | 55 | -1 | 0.495 | 6-2-2 | L1 |
---|
| 21 | 5 | 10 | 6 | 16 | 0.381 | 41 | 54 | -13 | 0.432 | 1-6-3 | W1 |
---|
| 21 | 6 | 13 | 2 | 14 | 0.333 | 45 | 74 | -29 | 0.378 | 4-5-1 | W2 |
---|
| 21 | 1 | 16 | 4 | 6 | 0.143 | 37 | 79 | -42 | 0.319 | 0-9-1 | L3 |
---|
Sat, Dec 16
Tillsonburg Tornadoes
@ New Hamburg HuskiesPWAE83
Wilmot Complex (Schout)
Paris Wolf Pack
@ Ayr FlamesPWAE79
NDCC
Sun, Dec 17
Plattsville Rage
@ New Hamburg HuskiesPWAE80
Wilmot Complex (Schout)
Ayr Flames
@ Paris Wolf PackPWAE26
Brant Sports (Davis)
Caledonia Thunder
@ Tillsonburg TornadoesPWAE81
Tillsonburg (Memorial)
Tue, Dec 19
Tillsonburg Tornadoes
@ Ingersoll ExpressPWAE31
Ingersoll
Wed, Dec 20
Paris Wolf Pack
@ Caledonia ThunderPWAE72
HCCC (Clark)
Thu, Dec 21
Ingersoll Express
@ Caledonia ThunderPWAE56
HCCC (Clark)
Fri, Dec 22
Tillsonburg Tornadoes
@ Paris Wolf PackPWAE73
Brant Sports (Gurney)
Sat, Dec 23
New Hamburg Huskies
@ Ayr FlamesPWAE82
NDCC
Game Data Last Updated: Nov 23, 4:45 AM, Next Update: Dec 03, 4:45 AM