Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 0 | 3 | 37 | 0.925 | 96 | 28 | +68 | 0.774 | 8-0-2 | W1 |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 102 | 40 | +62 | 0.718 | 10-0-0 | W12 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 99 | 40 | +59 | 0.712 | 7-3-0 | L1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 80 | 39 | +41 | 0.672 | 7-3-0 | W3 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 77 | 47 | +30 | 0.621 | 4-4-2 | T1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 83 | 62 | +21 | 0.572 | 4-4-2 | T1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 67 | 41 | +26 | 0.620 | 5-3-2 | W3 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 79 | 63 | +16 | 0.556 | 5-4-1 | L1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 58 | 58 | 0 | 0.500 | 3-6-1 | T1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 53 | 71 | -18 | 0.427 | 3-7-0 | L2 |
---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 34 | 68 | -34 | 0.333 | 1-7-2 | L3 |
---|
| 20 | 3 | 12 | 5 | 11 | 0.275 | 48 | 74 | -26 | 0.393 | 2-7-1 | L1 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 54 | 88 | -34 | 0.380 | 2-7-1 | L3 |
---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 59 | 121 | -62 | 0.328 | 1-9-0 | L2 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 14 | 163 | -149 | 0.079 | 0-10-0 | L20 |
---|
Tue, Dec 19
Six Nations Blackhawks
@ Simcoe WarriorsB001
Talbot
Wed, Dec 20
Ingersoll Express
@ Hagersville HawksB003
Hagersville
Tavistock Titans
@ Six Nations BlackhawksB144
Gaylord Powless
Twin Centre Stars
@ Simcoe WarriorsB040
Talbot
Thu, Dec 21
Tavistock Titans
@ Waterford WildcatsB147
Waterford
Hagersville Hawks
@ Caledonia ThunderB020
HCCC (Clark)
Delhi Rockets
@ Ingersoll ExpressB148
Ingersoll
Tillsonburg Tornadoes
@ Paris Wolf PackB149
Brant Sports (Gurney)
Fri, Dec 22
Paris Wolf Pack
@ Simcoe WarriorsB108
Talbot
Ayr Flames
@ Port Dover PiratesB091
Port Dover
Game Data Last Updated: Nov 21, 3:03 AM, Next Update: Dec 01, 3:03 AM