Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 13 | 1 | 4 | 30 | 0.833 | 62 | 32 | +30 | 0.660 | 6-1-3 | T1 |
---|
| 18 | 14 | 4 | 0 | 28 | 0.778 | 79 | 38 | +41 | 0.675 | 8-2-0 | W1 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 60 | 35 | +25 | 0.632 | 6-4-0 | W2 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 66 | 32 | +34 | 0.673 | 6-3-1 | W1 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 50 | 47 | +3 | 0.515 | 5-3-2 | W1 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 48 | 31 | +17 | 0.608 | 5-4-1 | L3 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 65 | 35 | +30 | 0.650 | 7-3-0 | W4 |
---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 64 | 50 | +14 | 0.561 | 6-3-1 | W2 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 51 | 46 | +5 | 0.526 | 5-5-0 | L3 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 56 | 57 | -1 | 0.496 | 4-4-2 | W1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 36 | 49 | -13 | 0.424 | 4-5-1 | L1 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 37 | 51 | -14 | 0.420 | 3-6-1 | W2 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 51 | 64 | -13 | 0.443 | 3-5-2 | L2 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 36 | 75 | -39 | 0.324 | 3-6-1 | W1 |
---|
| 18 | 3 | 11 | 4 | 10 | 0.278 | 39 | 72 | -33 | 0.351 | 1-6-3 | T2 |
---|
| 18 | 2 | 12 | 4 | 8 | 0.222 | 40 | 71 | -31 | 0.360 | 0-9-1 | L9 |
---|
| 18 | 1 | 15 | 2 | 4 | 0.111 | 21 | 76 | -55 | 0.216 | 0-9-1 | L1 |
---|
Wed, Dec 20
Paris Wolf Pack
@ Burford CoyotesM151
Burford
Twin Centre Stars
@ Simcoe WarriorsM058
Talbot
Thu, Dec 21
Plattsville Rage
@ Hagersville HawksM045
Hagersville
Ayr Flames
@ Waterford WildcatsM006
Waterford
Ingersoll Express
@ Caledonia ThunderM143
HCCC (Clark)
Tillsonburg Tornadoes
@ Six Nations BlackhawksM148
Tillsonburg (Memorial)
Fri, Dec 22
Simcoe Warriors
@ Port Dover PiratesM008
Port Dover
Caledonia Thunder
@ Ayr FlamesM023
NDCC
Six Nations Blackhawks
@ Paris Wolf PackM054
Brant Sports (Gurney)
Sat, Dec 23
Caledonia Thunder
@ Delhi RocketsM134
Delhi
Game Data Last Updated: Nov 21, 3:03 AM, Next Update: Dec 01, 3:03 AM