Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 94 | 12 | +82 | 0.887 | 10-0-0 | W10 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 74 | 27 | +47 | 0.733 | 7-1-2 | W2 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 99 | 42 | +57 | 0.702 | 8-2-0 | W1 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 75 | 33 | +42 | 0.694 | 7-3-0 | L1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 71 | 27 | +44 | 0.724 | 5-3-2 | L1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 64 | 60 | +4 | 0.516 | 5-3-2 | W1 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 51 | 44 | +7 | 0.537 | 3-4-3 | L1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 57 | 75 | -18 | 0.432 | 3-4-3 | W1 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 66 | 80 | -14 | 0.452 | 5-4-1 | L2 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 57 | 111 | -54 | 0.339 | 3-6-1 | W1 |
---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 57 | 107 | -50 | 0.348 | 2-8-0 | L5 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 30 | 73 | -43 | 0.291 | 1-7-2 | T2 |
---|
| 20 | 1 | 15 | 4 | 6 | 0.150 | 61 | 102 | -41 | 0.374 | 0-7-3 | L1 |
---|
| 20 | 0 | 17 | 3 | 3 | 0.075 | 36 | 99 | -63 | 0.267 | 0-8-2 | L3 |
---|
Tue, Dec 18
Burford Coyotes
@ Simcoe WarriorsPW063
Talbot
Wed, Dec 19
Aylmer Flames
@ Simcoe WarriorsPW035
Talbot
Ayr Flames
@ Hagersville HawksPW137
Hagersville
Thu, Dec 20
Caledonia Thunder
@ Norwich KnighthawksPW130
Norwich
Fri, Dec 21
Six Nations Blackhawks
@ Ayr FlamesPW138
NDCC
Burford Coyotes
@ Paris Wolf PackPW139
Brant Sports (Gurney)
Sat, Dec 22
Hagersville Hawks
@ Six Nations BlackhawksPW086
Gaylord Powless
Sun, Dec 23
Aylmer Flames
@ Tillsonburg TornadoesPW140
Tillsonburg (Campbell)
Delhi Rockets
@ Simcoe WarriorsPW088
Talbot
Paris Wolf Pack
@ Caledonia ThunderPW054
HCCC (Clark)
Game Data Last Updated: Nov 21, 3:05 AM, Next Update: Dec 01, 3:05 AM