Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 15 | 1 | 4 | 34 | 0.850 | 90 | 40 | +50 | 0.692 | 7-0-3 | W1 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 90 | 63 | +27 | 0.588 | 6-3-1 | W4 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 63 | 46 | +17 | 0.578 | 7-2-1 | T1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 72 | 53 | +19 | 0.576 | 5-4-1 | L2 |
---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 68 | 45 | +23 | 0.602 | 4-4-2 | L1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 74 | 52 | +22 | 0.587 | 5-4-1 | L1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 68 | 64 | +4 | 0.515 | 5-4-1 | W2 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 73 | 74 | -1 | 0.497 | 6-4-0 | L1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 53 | 101 | -48 | 0.344 | 3-7-0 | L2 |
---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 47 | 96 | -49 | 0.329 | 1-9-0 | L9 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 33 | 97 | -64 | 0.254 | 1-8-1 | W1 |
---|
Tue, Dec 18
New Hamburg Huskies
@ Plattsville RagePWAE082
Plattsville
Tillsonburg Tornadoes
@ Ayr FlamesPWAE083
NDCC
Wed, Dec 19
Tavistock Titans
@ Caledonia ThunderPWAE059
HCCC (Almas)
Thu, Dec 20
Caledonia Thunder
@ Paris Wolf PackPWAE106
Brant Sports (Gurney)
Tavistock Titans
@ Twin Centre StarsPWAE107
Wellesley
St. George Generals
@ Tillsonburg TornadoesPWAE075
Tillsonburg (Memorial)
Fri, Dec 21
Caledonia Thunder
@ Twin Centre StarsPWAE015
St. Clements
Sat, Dec 22
Tillsonburg Tornadoes
@ New Hamburg HuskiesPWAE038
Wilmot Complex (Schout)
St. George Generals
@ Ayr FlamesPWAE063
NDCC
Sun, Dec 23
Plattsville Rage
@ New Hamburg HuskiesPWAE109
Wilmot Complex (Schout)
Game Data Last Updated: Nov 23, 4:46 AM, Next Update: Dec 03, 4:46 AM