Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 121 | 20 | +101 | 0.858 | 8-1-1 | W5 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 98 | 50 | +48 | 0.662 | 8-2-0 | W5 |
---|
| 20 | 13 | 3 | 4 | 30 | 0.750 | 84 | 39 | +45 | 0.683 | 6-2-2 | W4 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 82 | 39 | +43 | 0.678 | 5-3-2 | L1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 70 | 45 | +25 | 0.609 | 4-4-2 | T1 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 76 | 51 | +25 | 0.598 | 5-3-2 | T1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 62 | 55 | +7 | 0.530 | 2-6-2 | W1 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 55 | 69 | -14 | 0.444 | 5-3-2 | L1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 49 | 59 | -10 | 0.454 | 3-6-1 | L4 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 53 | 63 | -10 | 0.457 | 5-4-1 | L3 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 35 | 86 | -51 | 0.289 | 2-6-2 | L1 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 21 | 131 | -110 | 0.138 | 1-9-0 | W1 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 28 | 127 | -99 | 0.181 | 0-10-0 | L16 |
---|
Wed, Dec 19
Twin Centre Stars
@ Burford CoyotesB108
Burford
Thu, Dec 20
Six Nations Blackhawks
@ Ingersoll ExpressB121
Ingersoll
Tavistock Titans
@ Aylmer FlamesB102
East Elgin (EastLink)
Delhi Rockets
@ Paris Wolf PackB127
Brant Sports (Gurney)
Twin Centre Stars
@ Caledonia ThunderB128
HCCC (Clark)
Fri, Dec 21
Caledonia Thunder
@ Simcoe WarriorsB130
Talbot
Paris Wolf Pack
@ Ayr FlamesB065
NDCC
Sat, Dec 22
Ingersoll Express
@ Tavistock TitansB093
Tavistock
Hagersville Hawks
@ Ayr FlamesB040
NDCC
Sun, Dec 23
Hagersville Hawks
@ Six Nations BlackhawksB129
Gaylord Powless
Game Data Last Updated: Nov 21, 3:05 AM, Next Update: Dec 01, 3:05 AM