Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 16 | 0 | 3 | 35 | 0.921 | 97 | 20 | +77 | 0.829 | 8-0-2 | W5 |
---|
| 19 | 13 | 3 | 3 | 29 | 0.763 | 74 | 38 | +36 | 0.661 | 6-3-1 | W1 |
---|
| 19 | 13 | 5 | 1 | 27 | 0.711 | 62 | 32 | +30 | 0.660 | 7-3-0 | L2 |
---|
| 19 | 10 | 3 | 6 | 26 | 0.684 | 45 | 37 | +8 | 0.549 | 5-0-5 | T1 |
---|
| 19 | 11 | 6 | 2 | 24 | 0.632 | 66 | 43 | +23 | 0.606 | 5-4-1 | W2 |
---|
| 19 | 9 | 7 | 3 | 21 | 0.553 | 45 | 44 | +1 | 0.506 | 4-4-2 | W2 |
---|
| 19 | 8 | 7 | 4 | 20 | 0.526 | 66 | 44 | +22 | 0.600 | 6-2-2 | W4 |
---|
| 19 | 9 | 9 | 1 | 19 | 0.500 | 66 | 57 | +9 | 0.537 | 5-5-0 | L2 |
---|
| 19 | 8 | 9 | 2 | 18 | 0.474 | 40 | 44 | -4 | 0.476 | 4-4-2 | W3 |
---|
| 19 | 6 | 7 | 6 | 18 | 0.474 | 41 | 40 | +1 | 0.506 | 4-4-2 | W1 |
---|
| 19 | 7 | 10 | 2 | 16 | 0.421 | 58 | 60 | -2 | 0.492 | 4-6-0 | L4 |
---|
| 19 | 7 | 10 | 2 | 16 | 0.421 | 42 | 52 | -10 | 0.447 | 4-5-1 | L2 |
---|
| 19 | 4 | 10 | 5 | 13 | 0.342 | 53 | 70 | -17 | 0.431 | 0-6-4 | T1 |
---|
| 19 | 6 | 13 | 0 | 12 | 0.316 | 46 | 80 | -34 | 0.365 | 3-7-0 | L7 |
---|
| 19 | 4 | 13 | 2 | 10 | 0.263 | 41 | 66 | -25 | 0.383 | 2-7-1 | L2 |
---|
| 19 | 0 | 19 | 0 | 0 | 0.000 | 26 | 141 | -115 | 0.156 | 0-10-0 | L19 |
---|
Fri, Dec 21
Caledonia Thunder
@ Ayr FlamesM008
NDCC
Sat, Dec 22
Norwich Knighthawks
@ Plattsville RageM149
Plattsville
Hagersville Hawks
@ Tavistock TitansM102
Tavistock
Ayr Flames
@ Delhi RocketsM145
Delhi
Port Dover Pirates
@ Six Nations BlackhawksM123
Gaylord Powless
Paris Wolf Pack
@ Ingersoll ExpressM146
Ingersoll
Sun, Dec 23
Ayr Flames
@ Six Nations BlackhawksM084
Gaylord Powless
St. George Generals
@ Simcoe WarriorsM150
Talbot
Ingersoll Express
@ Aylmer FlamesM148
East Elgin (EastLink)
Delhi Rockets
@ Caledonia ThunderM005
HCCC (Clark)
Game Data Last Updated: Nov 21, 3:05 AM, Next Update: Dec 01, 3:05 AM