Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 13 | 2 | 5 | 31 | 0.775 | 62 | 28 | +34 | 0.689 | 5-1-4 | W1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 52 | 38 | +14 | 0.578 | 6-2-2 | W2 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 69 | 38 | +31 | 0.645 | 8-1-1 | W4 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 48 | 48 | 0 | 0.500 | 4-6-0 | W1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 39 | 75 | -36 | 0.342 | 1-8-1 | L6 |
---|
| 20 | 5 | 11 | 4 | 14 | 0.350 | 40 | 52 | -12 | 0.435 | 4-6-0 | L1 |
---|
| 20 | 3 | 12 | 5 | 11 | 0.275 | 33 | 64 | -31 | 0.340 | 1-7-2 | L2 |
---|
Fri, Dec 13
Norwich Knighthawks
@ Ayr Flames AEBAE15
NDCC
Sat, Dec 14
Burford Coyotes
@ Tillsonburg Tornadoes AEBAE51
Tillsonburg (Memorial)
Sun, Dec 15
Ayr Flames AE
@ New Hamburg Huskies AEBAE59
Wilmot Complex (Schout)
Norwich Knighthawks
@ Tillsonburg Tornadoes AEBAE02
Tillsonburg (Memorial)
Twin Centre Stars
@ Caledonia Thunder AEBAE60
HCCC (Clark)
Tue, Dec 17
Caledonia Thunder AE
@ Norwich KnighthawksBAE61
Norwich
Burford Coyotes
@ Twin Centre StarsBAE62
Wellesley
Sun, Dec 22
Norwich Knighthawks
@ New Hamburg Huskies AEBAE63
Wilmot Complex (Schout)
Burford Coyotes
@ Tillsonburg Tornadoes AEBAE64
Tillsonburg (Memorial)
Twin Centre Stars
@ Caledonia Thunder AEBAE65
HCCC (Clark)
Game Data Last Updated: Nov 23, 5:04 AM, Next Update: Dec 03, 5:04 AM