Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 69 | 21 | +48 | 0.767 | 8-1-1 | W6 |
---|
| 20 | 14 | 2 | 4 | 32 | 0.800 | 78 | 31 | +47 | 0.716 | 6-1-3 | L1 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 70 | 35 | +35 | 0.667 | 8-1-1 | W4 |
---|
| 20 | 11 | 4 | 5 | 27 | 0.675 | 103 | 44 | +59 | 0.701 | 5-1-4 | W1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 74 | 41 | +33 | 0.643 | 5-3-2 | L1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 60 | 41 | +19 | 0.594 | 6-3-1 | L1 |
---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 54 | 51 | +3 | 0.514 | 5-3-2 | T1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 69 | 57 | +12 | 0.548 | 5-4-1 | L2 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 49 | 70 | -21 | 0.412 | 4-6-0 | L3 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 50 | 59 | -9 | 0.459 | 4-5-1 | W2 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 46 | 70 | -24 | 0.397 | 2-7-1 | W1 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 35 | 68 | -33 | 0.340 | 2-7-1 | L3 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 44 | 105 | -61 | 0.295 | 0-8-2 | T1 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 17 | 125 | -108 | 0.120 | 0-10-0 | L20 |
---|
Fri, Dec 20
Ingersoll Express
@ Ayr FlamesM107
NDCC
Sat, Dec 21
Ingersoll Express
@ Tavistock TitansM050
Tavistock
Burford Coyotes
@ Delhi RocketsM133
Delhi
Sun, Dec 22
Ayr Flames
@ Six Nations BlackhawksM098
Gaylord Powless
Paris Wolf Pack
@ Simcoe WarriorsM135
Talbot
Delhi Rockets
@ Aylmer FlamesM136
East Elgin (EastLink)
Tavistock Titans
@ Ingersoll ExpressM109
Ingersoll
Mon, Dec 23
Caledonia Thunder
@ Tavistock TitansM137
Tavistock
Burford Coyotes
@ Six Nations BlackhawksM086
Gaylord Powless
Twin Centre Stars
@ Hagersville HawksM138
Hagersville
Game Data Last Updated: Nov 21, 3:03 AM, Next Update: Dec 01, 3:03 AM