Jump To:
Novice A
Jan 20, 2022-Mar 19, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 55 | 25 | +30 | 0.688 | 10-0-0 | W10 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 51 | 14 | +37 | 0.785 | 8-2-0 | L2 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 32 | 22 | +10 | 0.593 | 4-3-3 | W1 |
---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 24 | 38 | -14 | 0.387 | 2-4-3 | L1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 35 | 52 | -17 | 0.402 | 2-6-2 | L1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 36 | 50 | -14 | 0.419 | 2-6-1 | L1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 24 | 56 | -32 | 0.300 | 1-8-1 | W1 |
---|
Novice B
Jan 20, 2022-Mar 19, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 60 | 18 | +42 | 0.769 | 10-0-0 | W10 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 54 | 29 | +25 | 0.651 | 6-4-0 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 42 | 42 | 0 | 0.500 | 6-4-0 | L1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 30 | 44 | -14 | 0.405 | 3-6-0 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 28 | 57 | -29 | 0.329 | 2-7-1 | W1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 21 | 45 | -24 | 0.318 | 1-7-1 | L2 |
---|
Novice C
Jan 20, 2022-Mar 19, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
Sun, Mar 06
Ayr Flames
@ Cayuga StarsU9B19
Cayuga
Mon, Mar 07
Tillsonburg Tornadoes
@ Burford CoyotesU9A30
Burford
Paris Wolf Pack
@ Ingersoll ExpressU9A33
Ingersoll
Tavistock Titans
@ Cayuga StarsU9B11
Cayuga
St. George Generals
@ Twin Centre StarsU9B23
St. Clements
Tue, Mar 08
St. George Generals
@ Delhi RocketsU9B25
Delhi
Twin Centre Stars
@ Ayr FlamesU9B22
NDCC
Wed, Mar 09
Caledonia Thunder
@ Hagersville HawksU9A31
Hagersville
Fri, Mar 11
Tavistock Titans
@ Ayr FlamesU9B18
NDCC
Sat, Mar 12
Cayuga Stars
@ Tavistock TitansU9B24
Tavistock
Game Data Last Updated: Nov 23, 4:40 AM, Next Update: Dec 03, 4:40 AM