Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 41 | 25 | +16 | 0.621 | 8-2-0 | W3 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 67 | 32 | +35 | 0.677 | 8-2-0 | W1 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 58 | 14 | +44 | 0.806 | 9-1-0 | W8 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 52 | 33 | +19 | 0.612 | 5-4-1 | W1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 41 | 13 | +28 | 0.759 | 7-3-0 | W3 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 43 | 22 | +21 | 0.662 | 6-3-0 | W2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 42 | 46 | -4 | 0.477 | 5-5-0 | W2 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 27 | 25 | +2 | 0.519 | 4-4-1 | L1 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 46 | 46 | 0 | 0.500 | 3-6-1 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 25 | 42 | -17 | 0.373 | 3-7-0 | L2 |
---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 30 | 55 | -25 | 0.353 | 2-7-1 | L1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 32 | 69 | -37 | 0.317 | 2-8-0 | L7 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 11 | 93 | -82 | 0.106 | 0-10-0 | L12 |
---|
Sat, Dec 18
Norwich Knighthawks
@ Delhi RocketsU11-38
Delhi
Tue, Dec 21
Tavistock Titans
@ Delhi RocketsU11-74
Delhi
Sun, Jan 02
St. George Generals
@ Cayuga StarsU11-72
Cayuga
Tue, Jan 04
Twin Centre Stars
@ Ingersoll ExpressU11-73
Ingersoll
Cayuga Stars
@ Ayr FlamesU11-26
NDCC
Wed, Jan 05
Paris Wolf Pack
@ Caledonia ThunderU11-75
HCCC (Clark)
Tillsonburg Tornadoes
@ Hagersville HawksU11-76
Hagersville
Thu, Jan 06
Hagersville Hawks
@ Twin Centre StarsU11-77
Wellesley
Aylmer Flames
@ Norwich KnighthawksU11-78
Norwich
Fri, Jan 07
Delhi Rockets
@ Tillsonburg TornadoesU11-71
Tillsonburg (Memorial)
Game Data Last Updated: Nov 23, 4:40 AM, Next Update: Dec 03, 4:40 AM