Jump To:
Bracket
Mar 13 Round Robin Ayr, Burford, Delhi, Tillsonburg, Twin Centre Feb 02, Feb 04, Feb 05, Feb 07, Feb 09, Feb 12, Feb 14, Feb 16, Feb 18, Feb 23, Feb 23, Feb 25, Feb 28, Mar 02, Mar 04, Mar 05, Mar 07, Mar 09, Mar 09, Mar 12 | |
Dec 27-Mar 13Round Robin
Date | Visitor | Home |
Feb 02 9:15P | Twin Centre Stars2 | Tillsonburg Tornadoes8 |
Feb 04 9:30P | Burford Coyotes1 | Ayr Flames3 |
Feb 05 5:30P | Tillsonburg Tornadoes4 | Delhi Rockets0 |
Feb 07 9:00P | Ayr Flames3 | Twin Centre Stars2 |
Feb 09 8:45P | Delhi Rockets3 | Burford Coyotes1 |
Feb 12 5:30P | Ayr Flames2 | Delhi Rockets1 |
Feb 14 9:00P | Delhi Rockets1 | Twin Centre Stars2 |
Feb 16 9:15P | Burford Coyotes3 | Tillsonburg Tornadoes7 |
Feb 18 9:30P | Tillsonburg Tornadoes1 | Ayr Flames0 |
Feb 23 8:45P | Ayr Flames2 | Burford Coyotes2 |
Feb 23 9:15P | Delhi Rockets1 | Tillsonburg Tornadoes6 |
Feb 25 9:30P | Twin Centre Stars2 | Ayr Flames4 |
Feb 28 9:00P | Tillsonburg Tornadoes6 | Twin Centre Stars2 |
Mar 02 8:45P | Tillsonburg Tornadoes5 | Burford Coyotes1 |
Mar 04 9:30P | Delhi Rockets2 | Ayr Flames2 |
Mar 05 5:30P | Burford Coyotes1 | Delhi Rockets2 |
Mar 07 9:00P | Burford Coyotes6 | Twin Centre Stars3 |
Mar 09 8:45P | Twin Centre Stars3 | Burford Coyotes4 |
Mar 09 9:15P | Ayr Flames3 | Tillsonburg Tornadoes3 |
Mar 12 5:30P | Twin Centre Stars5 | Delhi Rockets1 |
Mar 19-Mar 27Semi Final
Date | Visitor | Home |
Mar 22 7:15P | Ayr Flames2 | Tillsonburg Tornadoes3 |
Mar 25 9:00P | Tillsonburg Tornadoes4 | Ayr Flames2 |
| | |
Game Data Last Updated: Nov 23, 4:40 AM, Next Update: Dec 03, 4:40 AM