Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 74 | 29 | +45 | 0.718 | 8-2-0 | W3 |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 156 | 31 | +125 | 0.834 | 8-2-0 | L2 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 122 | 29 | +93 | 0.808 | 8-1-1 | W1 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 109 | 39 | +70 | 0.736 | 7-3-0 | W1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 77 | 63 | +14 | 0.550 | 5-4-1 | W2 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 89 | 50 | +39 | 0.640 | 6-4-0 | L2 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 84 | 52 | +32 | 0.618 | 6-3-1 | W2 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 115 | 72 | +43 | 0.615 | 6-4-0 | W2 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 63 | 59 | +4 | 0.516 | 7-3-0 | L1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 71 | 94 | -23 | 0.430 | 4-6-0 | L1 |
---|
| 20 | 3 | 12 | 5 | 11 | 0.275 | 40 | 61 | -21 | 0.396 | 2-5-3 | T1 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 45 | 134 | -89 | 0.251 | 0-9-1 | L1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 29 | 121 | -92 | 0.193 | 1-8-1 | L6 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 22 | 138 | -116 | 0.138 | 1-7-2 | L1 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 34 | 158 | -124 | 0.177 | 1-9-0 | L1 |
---|
Sun, Jan 22
Tavistock Titans 2
@ Tillsonburg Tornadoes 2U11145
Tillsonburg (Memorial)
Paris Wolf Pack
@ Six Nations BlackhawksU11146
Gaylord Powless
Mon, Jan 23
Aylmer Flames
@ Burford CoyotesU11125
Burford
Tue, Jan 24
Twin Centre Stars
@ Tavistock Titans 2U11147
Tavistock
Delhi Rockets
@ Ayr Flames 2U11080
NDCC
Tillsonburg Tornadoes 1
@ Ingersoll ExpressU11148
Ingersoll
Paris Wolf Pack
@ Tavistock Titans 1U11149
Tavistock
Sun, Jan 29
Paris Wolf Pack
@ New Hamburg HuskiesU11150
Wilmot Complex (Schout)
Aylmer Flames
@ Tillsonburg Tornadoes 1U11038
Tillsonburg (Memorial)
Hagersville Hawks
@ Tillsonburg Tornadoes 2U11045
Tillsonburg (Memorial)
Game Data Last Updated: Nov 23, 5:18 AM, Next Update: Dec 03, 5:18 AM