Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 83 | 43 | +40 | 0.659 | 7-1-2 | W1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 55 | 37 | +18 | 0.598 | 6-4-0 | W1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 65 | 47 | +18 | 0.580 | 7-1-2 | W2 |
---|
| 20 | 9 | 4 | 7 | 25 | 0.625 | 58 | 41 | +17 | 0.586 | 6-1-3 | L1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 59 | 37 | +22 | 0.615 | 5-4-1 | W2 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 66 | 50 | +16 | 0.569 | 4-4-2 | L1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 51 | 54 | -3 | 0.486 | 5-4-1 | L3 |
---|
| 20 | 6 | 7 | 7 | 19 | 0.475 | 67 | 51 | +16 | 0.568 | 3-1-6 | W1 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 54 | 78 | -24 | 0.409 | 2-6-2 | L4 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 27 | 77 | -50 | 0.260 | 0-8-2 | L4 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 30 | 100 | -70 | 0.231 | 1-9-0 | L8 |
---|
Wed, Jan 18
Aylmer Flames
@ Tavistock Titans CU13031
Tavistock
Thu, Jan 19
Ayr Flames B
@ Ingersoll Express BU13095
Ingersoll
Tavistock Titans C
@ Paris Wolf PackU13096
Brant Sports (Gurney)
New Hamburg Huskies
@ Twin Centre StarsU13097
Wellesley
Fri, Jan 20
Aylmer Flames
@ Ayr Flames BU13081
NDCC
Sat, Jan 21
New Hamburg Huskies
@ Ayr Flames BU13089
NDCC
Sun, Jan 22
New Hamburg Huskies
@ Tillsonburg Tornadoes BU13100
Tillsonburg (Memorial)
Mon, Jan 23
New Hamburg Huskies
@ Tavistock Titans CU13092
Tavistock
Tue, Jan 24
Delhi Rockets
@ Ingersoll Express BU13078
Ingersoll
Thu, Jan 26
Delhi Rockets
@ Twin Centre StarsU13053
Wellesley
Game Data Last Updated: Nov 21, 3:23 AM, Next Update: Dec 01, 3:23 AM