Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 0 | 2 | 38 | 0.950 | 93 | 18 | +75 | 0.838 | 9-0-1 | W4 |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 129 | 17 | +112 | 0.884 | 9-0-1 | W4 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 116 | 49 | +67 | 0.703 | 7-3-0 | W1 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 107 | 46 | +61 | 0.699 | 6-3-1 | W2 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 96 | 42 | +54 | 0.696 | 7-3-0 | L1 |
---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 88 | 54 | +34 | 0.620 | 5-5-0 | L2 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 78 | 68 | +10 | 0.534 | 4-5-1 | L2 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 60 | 62 | -2 | 0.492 | 4-5-1 | L1 |
---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 59 | 58 | +1 | 0.504 | 5-5-0 | W1 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 31 | 100 | -69 | 0.237 | 3-7-0 | L2 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 43 | 98 | -55 | 0.305 | 1-9-0 | L4 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 27 | 172 | -145 | 0.136 | 1-9-0 | L6 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 16 | 159 | -143 | 0.091 | 0-10-0 | L20 |
---|
Thu, Jan 19
Norwich Knighthawks
@ Aylmer FlamesU15106
East Elgin (EastLink)
Tavistock Titans
@ Paris Wolf PackU15130
Brant Sports (Gurney)
Sat, Jan 21
Twin Centre Stars
@ Delhi RocketsU15123
Delhi
Six Nations Blackhawks
@ Ingersoll Express 2U15090
Ingersoll
Sun, Jan 22
Aylmer Flames
@ Ayr FlamesU15112
NDCC
Ingersoll Express 1
@ Six Nations BlackhawksU15079
Gaylord Powless
Tue, Jan 24
Hagersville Hawks
@ Six Nations BlackhawksU15126
Gaylord Powless
Sat, Jan 28
Ingersoll Express 1
@ Six Nations BlackhawksU15105
Gaylord Powless
Ayr Flames
@ Delhi RocketsU15115
Delhi
Sun, Jan 29
Delhi Rockets
@ Six Nations BlackhawksU15057
Gaylord Powless
Game Data Last Updated: Nov 21, 3:23 AM, Next Update: Dec 01, 3:23 AM