Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 118 | 43 | +75 | 0.733 | 9-1-0 | L1 |
---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 134 | 24 | +110 | 0.848 | 8-1-1 | W8 |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 93 | 32 | +61 | 0.744 | 5-4-1 | W1 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 73 | 59 | +14 | 0.553 | 5-3-2 | T1 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 60 | 60 | 0 | 0.500 | 6-3-1 | W1 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 75 | 71 | +4 | 0.514 | 4-5-1 | L1 |
---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 51 | 119 | -68 | 0.300 | 2-6-2 | T1 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 35 | 82 | -47 | 0.299 | 2-7-1 | L3 |
---|
| 18 | 1 | 14 | 3 | 5 | 0.139 | 34 | 109 | -75 | 0.238 | 1-7-2 | L1 |
---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 28 | 102 | -74 | 0.215 | 1-8-1 | L1 |
---|
Sun, Dec 17
South Oxford Storm
@ Twin Centre StarsU11A72
Wellesley
Norfolk Knights
@ New Hamburg HuskiesU11A85
Wilmot Complex (Schout)
Delhi Rockets C
@ East Elgin Attack BU11A84
East Elgin (EastLink)
Mon, Dec 18
Norfolk Knights
@ Tavistock TitansU11A86
Tavistock
New Hamburg Huskies
@ Burford CoyotesU11A87
Burford
Tue, Dec 19
Burford Coyotes
@ Delhi Rockets CU11A79
Delhi
Thu, Dec 21
Twin Centre Stars
@ Paris Wolf PackU11A20
Brant Sports (Gurney)
Ayr Flames B
@ East Elgin Attack BU11A58
East Elgin (EastLink)
Fri, Dec 22
Delhi Rockets C
@ Paris Wolf PackU11A89
Brant Sports (Gurney)
Norfolk Knights
@ Ayr Flames BU11A88
NDCC
Game Data Last Updated: Nov 21, 3:06 AM, Next Update: Dec 01, 3:06 AM