Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 0 | 2 | 30 | 0.938 | 86 | 16 | +70 | 0.843 | 9-0-1 | W7 |
---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 86 | 25 | +61 | 0.775 | 8-1-1 | W6 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 46 | 38 | +8 | 0.548 | 6-3-1 | L1 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 44 | 45 | -1 | 0.494 | 3-6-1 | L4 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 48 | 44 | +4 | 0.522 | 3-4-3 | L2 |
---|
| 16 | 4 | 7 | 5 | 13 | 0.406 | 35 | 40 | -5 | 0.467 | 2-5-3 | L1 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 34 | 60 | -26 | 0.362 | 3-6-1 | L2 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 23 | 74 | -51 | 0.237 | 1-9-0 | W1 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 22 | 82 | -60 | 0.212 | 2-7-1 | L6 |
---|
Sat, Dec 16
Ayr Flames B
@ Twin Centre StarsU13A03
Wellesley
Tavistock Titans C
@ East Elgin AttackU13A38
East Elgin (EastLink)
Sun, Dec 17
Delhi Rockets C
@ Norfolk KnightsU13A42
Talbot
East Elgin Attack
@ New Hamburg HuskiesU13A58
Wilmot Complex (Schout)
Ayr Flames B
@ Paris Wolf PackU13A29
Brant Sports (Davis)
Mon, Dec 18
South Oxford Storm
@ Tavistock Titans CU13A70
Tavistock
Tue, Dec 19
Norfolk Knights
@ East Elgin AttackU13A14
East Elgin (EastLink)
South Oxford Storm
@ Twin Centre StarsU13A48
Wellesley
Ayr Flames B
@ Delhi Rockets CU13A71
Delhi
Fri, Dec 22
Ayr Flames B
@ Norfolk KnightsU13A72
Talbot
Game Data Last Updated: Nov 21, 3:06 AM, Next Update: Dec 01, 3:06 AM