Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 106 | 33 | +73 | 0.763 | 9-0-1 | W3 |
---|
| 20 | 14 | 2 | 4 | 32 | 0.800 | 86 | 30 | +56 | 0.741 | 7-1-2 | W7 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 80 | 48 | +32 | 0.625 | 7-2-1 | L1 |
---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 59 | 47 | +12 | 0.557 | 5-3-2 | W2 |
---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 59 | 54 | +5 | 0.522 | 4-4-2 | L2 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 43 | 45 | -2 | 0.489 | 2-7-1 | L1 |
---|
| 20 | 6 | 9 | 5 | 17 | 0.425 | 38 | 50 | -12 | 0.432 | 3-4-3 | W1 |
---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 45 | 50 | -5 | 0.474 | 4-6-0 | L2 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 47 | 68 | -21 | 0.409 | 4-5-1 | W1 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 38 | 76 | -38 | 0.333 | 3-6-1 | L1 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 26 | 126 | -100 | 0.171 | 0-10-0 | L11 |
---|
Wed, Dec 20
Twin Centre Stars
@ Tavistock TitansU15090
Tavistock
South Oxford Storm
@ Paris Wolf PackU15065
Brant Sports (Davis)
Ayr Flames
@ Norfolk KnightsU15035
Port Dover
Thu, Dec 21
Delhi Rockets
@ Twin Centre StarsU15073
Wellesley
South Oxford Storm
@ Six Nations BlackhawksU15098
Ingersoll
New Hamburg Huskies
@ Plattsville RageU15099
Plattsville
Fri, Dec 22
East Elgin Attack
@ New Hamburg HuskiesU15093
Wilmot Complex (Schout)
Twin Centre Stars
@ Paris Wolf PackU15092
Brant Sports (Gurney)
Plattsville Rage
@ Ayr FlamesU15091
NDCC
Sat, Dec 23
Norfolk Knights
@ Delhi RocketsU15066
Delhi
Game Data Last Updated: Nov 21, 3:06 AM, Next Update: Dec 01, 3:06 AM