Jump To:
U9 1
Jan 10, 2025-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
U9 2
Jan 10, 2025-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
U9 3
Jan 10, 2025-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Jan 11
Ingersoll Express
@ Ayr FlamesU9201
NDCC
Tillsonburg Tornadoes
@ Paris Wolf Pack 1U9101
Brant Sports (Gurney)
East Elgin Attack 2
@ Paris Wolf Pack 2U9302
Brant Sports (Gurney)
Sun, Jan 12
New Hamburg Huskies
@ Ingersoll ExpressU9202
Ingersoll
Twin Centre Stars
@ Norfolk Knights 2U9203
Talbot
Delhi Rockets B1
@ Tillsonburg TornadoesU9102
Tillsonburg (Memorial)
Paris Wolf Pack 2
@ East Elgin Attack 2U9303
East Elgin (EastLink)
Norfolk Knights 1
@ East Elgin Attack 1U9103
Belmont
Tavistock Titans
@ Plattsville RageU9301
Plattsville
Mon, Jan 13
Delhi Rockets B2
@ Tavistock TitansU9304
Tavistock
Tue, Jan 14
Ayr Flames
@ Twin Centre StarsU9204
Wellesley
East Elgin Attack 1
@ Delhi Rockets B1U9104
Delhi
Game Data Last Updated: Jan 08, 11:06 AM, Next Update: Jan 08, 11:11 AM