Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 10 | 2 | 4 | 24 | 0.750 | 51 | 25 | +26 | 0.671 | 6-2-2 | W3 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 63 | 37 | +26 | 0.630 | 6-3-1 | L1 |
---|
| 16 | 7 | 3 | 6 | 20 | 0.625 | 44 | 37 | +7 | 0.543 | 6-2-2 | T1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 56 | 49 | +7 | 0.533 | 6-3-1 | L1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 53 | 35 | +18 | 0.602 | 5-3-2 | W2 |
---|
| 16 | 5 | 7 | 4 | 14 | 0.438 | 35 | 41 | -6 | 0.461 | 4-3-3 | W1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 41 | 41 | 0 | 0.500 | 3-6-1 | T1 |
---|
| 16 | 2 | 11 | 3 | 7 | 0.219 | 25 | 50 | -25 | 0.333 | 1-7-2 | T2 |
---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 22 | 75 | -53 | 0.227 | 0-8-2 | L1 |
---|
Sun, Dec 08
South Oxford Storm
@ Brant BattalionU1364
Brant Sports (Davis)
Norfolk Knights
@ East Elgin Attack BU1365
East Elgin (Kinsmen)
Tue, Dec 10
Delhi Rockets B1
@ East Elgin Attack BU1358
East Elgin (EastLink)
Mon, Dec 16
South Oxford Storm
@ Tavistock Titans CU1371
Tavistock
Tue, Dec 17
Brant Battalion
@ East Elgin Attack BU1369
Belmont
Norfolk Knights
@ Delhi Rockets B1U1372
Delhi
Fri, Dec 20
Twin Centre Stars
@ Ayr Flames BU1355
NDCC
Sat, Dec 21
Ayr Flames B
@ New Hamburg HuskiesU1337
Wilmot Complex (Schout)
Twin Centre Stars
@ Norfolk KnightsU1324
Talbot
Sun, Dec 22
Ayr Flames B
@ Brant BattalionU1357
SDCC
Game Data Last Updated: Apr 01, 6:38 PM, Next Update: Apr 01, 6:43 PM