Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 14 | 3 | 4 | 32 | 0.762 | 85 | 49 | +36 | 0.634 | 7-2-1 | W4 |
---|
| 21 | 11 | 3 | 7 | 29 | 0.690 | 61 | 41 | +20 | 0.598 | 6-2-2 | W1 |
---|
| 21 | 12 | 4 | 5 | 29 | 0.690 | 55 | 37 | +18 | 0.598 | 6-1-3 | T1 |
---|
| 21 | 9 | 7 | 5 | 23 | 0.548 | 50 | 37 | +13 | 0.575 | 6-2-2 | W4 |
---|
| 21 | 9 | 9 | 3 | 21 | 0.500 | 60 | 49 | +11 | 0.550 | 3-6-1 | L2 |
---|
| 21 | 5 | 10 | 6 | 16 | 0.381 | 44 | 64 | -20 | 0.407 | 3-5-2 | L3 |
---|
| 21 | 3 | 14 | 4 | 10 | 0.238 | 31 | 73 | -42 | 0.298 | 2-5-3 | T1 |
---|
| 21 | 2 | 15 | 4 | 8 | 0.190 | 40 | 76 | -36 | 0.345 | 0-8-2 | T2 |
---|
Tue, Dec 17
East Elgin Attack
@ Twin Centre StarsU1826
Wellesley
Wed, Dec 18
East Elgin Attack
@ Brant BattalionU1877
Burford
Twin Centre Stars
@ South Oxford StormU1878
Tillsonburg (Memorial)
Thu, Dec 19
South Oxford Storm
@ Twin Centre StarsU1842
Wellesley
Fri, Dec 20
New Hamburg Huskies
@ Ayr FlamesU1879
NDCC
Sat, Dec 21
Ayr Flames
@ Twin Centre StarsU1858
St. Clements
South Oxford Storm
@ Delhi RocketsU1880
Delhi
Tavistock Titans
@ New Hamburg HuskiesU1881
Wilmot Complex (Schout)
Sun, Dec 22
Twin Centre Stars
@ East Elgin AttackU1882
East Elgin (EastLink)
Mon, Dec 23
South Oxford Storm
@ Ayr FlamesU1835
NDCC
Game Data Last Updated: Apr 01, 7:11 PM, Next Update: Apr 01, 7:16 PM