Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 95 | 31 | +64 | 0.754 | 7-1-2 | W1 |
|---|
| 24 | 19 | 3 | 2 | 40 | 0.833 | 115 | 36 | +79 | 0.762 | 7-1-2 | W1 |
|---|
| 24 | 17 | 4 | 3 | 37 | 0.771 | 105 | 39 | +66 | 0.729 | 8-0-2 | W1 |
|---|
| 24 | 16 | 7 | 1 | 33 | 0.688 | 101 | 34 | +67 | 0.748 | 8-1-1 | W3 |
|---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 65 | 99 | -34 | 0.396 | 4-5-1 | L1 |
|---|
| 24 | 5 | 15 | 4 | 14 | 0.292 | 47 | 89 | -42 | 0.346 | 1-8-1 | T1 |
|---|
| 24 | 5 | 17 | 2 | 12 | 0.250 | 31 | 77 | -46 | 0.287 | 4-6-0 | L1 |
|---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 30 | 94 | -64 | 0.242 | 1-8-1 | L4 |
|---|
| 24 | 5 | 19 | 0 | 10 | 0.208 | 36 | 126 | -90 | 0.222 | 2-8-0 | W1 |
|---|
Fri, Jan 16
Norfolk Knights 2
@ Ayr FlamesU11034
NDCC
Sat, Jan 17
South Oxford Storm
@ Norfolk Knights 2U11108
Waterford
Sun, Jan 18
Brant Battalion
@ South Oxford StormU11089
Tillsonburg (Memorial)
Thu, Jan 22
Brant Battalion
@ Twin Centre StarsU11102
Wellesley
Sat, Jan 24
Tavistock Titans
@ Norfolk Knights 1U11095
Waterford
New Hamburg Huskies
@ Norfolk Knights 2U11062
Waterford
Tue, Jan 27
Brant Battalion
@ Twin Centre StarsU11059
Wellesley
Sat, Jan 31
South Oxford Storm
@ Norfolk Knights 1U11021
Waterford
Thu, Feb 05
Tavistock Titans
@ Twin Centre StarsU11106
Wellesley
Sat, Feb 07
South Oxford Storm
@ Norfolk Knights 2U11104
Talbot
Game Data Last Updated: Feb 15, 2:45 PM, Next Update: Feb 15, 2:58 PM