Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 21 | 2 | 1 | 43 | 0.896 | 139 | 37 | +102 | 0.790 | 8-1-1 | W2 |
|---|
| 24 | 19 | 1 | 4 | 42 | 0.875 | 147 | 37 | +110 | 0.799 | 6-0-4 | T1 |
|---|
| 24 | 15 | 3 | 6 | 36 | 0.750 | 102 | 36 | +66 | 0.739 | 5-0-5 | W2 |
|---|
| 24 | 13 | 7 | 4 | 30 | 0.625 | 96 | 58 | +38 | 0.623 | 5-3-2 | W2 |
|---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 62 | 76 | -14 | 0.449 | 4-3-3 | W1 |
|---|
| 24 | 7 | 12 | 5 | 19 | 0.396 | 68 | 114 | -46 | 0.374 | 5-3-2 | T1 |
|---|
| 24 | 5 | 17 | 2 | 12 | 0.250 | 59 | 122 | -63 | 0.326 | 2-8-0 | L4 |
|---|
| 24 | 3 | 19 | 2 | 8 | 0.167 | 36 | 133 | -97 | 0.213 | 0-9-1 | L3 |
|---|
| 24 | 2 | 20 | 2 | 6 | 0.125 | 31 | 127 | -96 | 0.196 | 0-10-0 | L13 |
|---|
Fri, Jan 23
South Oxford Storm
@ New Hamburg HuskiesU15106
Wilmot Complex (Optimist)
Norfolk Knights
@ Ayr FlamesU15090
NDCC
Sat, Jan 24
Twin Centre Stars
@ Plattsville RageU15108
Plattsville
Wed, Jan 28
Plattsville Rage
@ South Oxford StormU15054
Tillsonburg (Memorial)
Fri, Jan 30
New Hamburg Huskies
@ Ayr FlamesU15082
NDCC
Sat, Jan 31
Norfolk Knights
@ Ayr FlamesU15024
NDCC
Sun, Feb 01
Plattsville Rage
@ Norfolk KnightsU15005
Port Dover
Mon, Feb 02
Delhi-Norwich 59ers
@ Brant BattalionU15066
Burford
Fri, Feb 06
Tavistock Titans
@ New Hamburg HuskiesU15089
Wilmot Complex (Optimist)
Sat, Feb 07
Plattsville Rage
@ Norfolk KnightsU15067
Port Dover
Game Data Last Updated: Feb 15, 2:45 PM, Next Update: Feb 15, 2:58 PM