Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 53 | 4 | +49 | 0.930 | 7-0-0 | W7 |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 42 | 4 | +38 | 0.913 | 6-0-0 | W6 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 41 | 17 | +24 | 0.707 | 6-2-0 | L1 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 27 | 11 | +16 | 0.711 | 5-1-0 | W1 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 32 | 16 | +16 | 0.667 | 4-3-0 | L2 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 32 | 18 | +14 | 0.640 | 3-3-0 | L1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 25 | 39 | -14 | 0.391 | 2-5-1 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 25 | 11 | +14 | 0.694 | 2-2-0 | W1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 13 | 48 | -35 | 0.213 | 2-5-0 | W2 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 17 | 21 | -4 | 0.447 | 1-4-1 | L3 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 6 | 57 | -51 | 0.095 | 0-7-0 | L7 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 4 | 71 | -67 | 0.053 | 0-6-0 | L6 |
|---|
Sat, Nov 29
Burford Coyotes
@ Paris Wolf PackU9MD34
Brant Sports (Gurney)
New Hamburg Huskies
@ Ayr FlamesU9MD35
NDCC
Sun, Nov 30
Tavistock Titans
@ Ingersoll ExpressU9MD36
Ingersoll
Ayr Flames
@ Norfolk Knights 2U9MD37
Talbot
Tillsonburg Tornadoes
@ New Hamburg HuskiesU9MD38
Wilmot Complex (Optimist)
Norfolk Knights 1
@ Burford CoyotesU9MD39
Burford
Tue, Dec 02
Paris Wolf Pack
@ Delhi-Norwich 59ers 1U9MD43
Delhi
Wed, Dec 03
Ayr Flames
@ Tavistock TitansU9MD41
Tavistock
Thu, Dec 04
Norfolk Knights 2
@ Delhi-Norwich 59ers 2U9MD49
Norwich
Delhi-Norwich 59ers 1
@ Twin Centre StarsU9MD42
Wellesley
Game Data Last Updated: Dec 05, 1:53 AM, Next Update: Dec 05, 1:58 AM