Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 70 | 21 | +49 | 0.769 | 6-1-3 | T1 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 53 | 25 | +28 | 0.679 | 9-0-1 | W2 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 32 | 22 | +10 | 0.593 | 6-3-1 | L1 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 49 | 27 | +22 | 0.645 | 6-2-2 | L1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 47 | 35 | +12 | 0.573 | 5-4-1 | W1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 35 | 52 | -17 | 0.402 | 2-7-1 | W1 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 30 | 89 | -59 | 0.252 | 1-9-0 | L5 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 24 | 69 | -45 | 0.258 | 1-9-0 | L2 |
---|
Mar 06-Mar 24Semi Final 1
Mar 06-Mar 24Semi Final 2
Game Data Last Updated: Dec 12, 2:32 AM, Next Update: Dec 22, 2:32 AM