Jump To:
Under 15 A Regular Season
SCMHA
Sep 21, 2025-Mar 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 56 | 12 | +44 | 0.824 | 9-1-0 | W6 |
|---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 54 | 40 | +14 | 0.574 | 5-4-1 | W2 |
|---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 29 | 42 | -13 | 0.408 | 4-5-1 | W1 |
|---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 19 | 56 | -37 | 0.253 | 2-7-1 | L2 |
|---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 17 | 54 | -37 | 0.239 | 0-9-1 | L4 |
|---|
Game Data Last Updated: Dec 07, 7:31 PM, Next Update: Dec 07, 7:36 PM