Jump To:
Bracket
- Jan 02-Jan 26
Series A
Date | Visitor | Home |
Jan 11 8:00P | Tillsonburg7 | Glanbrook3 |
Jan 15 7:00P | Glanbrook1 | Tillsonburg8 |
Jan 17 8:30P | Tillsonburg5 | Glanbrook1 |
- Jan 02-Jan 26
Series B
Date | Visitor | Home |
Jan 11 8:15P | Ayr2 | Caledonia3 |
Jan 17 8:20P | Caledonia2 | Ayr2 |
Jan 18 7:00P | Ayr1 | Caledonia4 |
Jan 21 8:00P | Caledonia1 | Ayr0 |
- Jan 15-Feb 09
Series C
Date | Visitor | Home |
Jan 25 8:15P | Tillsonburg2 | Caledonia0 |
Jan 29 8:00P | Caledonia0 | Tillsonburg2 |
Jan 31 8:45P | Tillsonburg3 | Caledonia4 |
Feb 05 7:00P | Caledonia4 | Tillsonburg0 |
Feb 07 8:45P | Tillsonburg0 | Caledonia3 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-B-AE3-A-1 | Jan 11 | 8:00 PM | Tillsonburg Tornadoes | 7-3 | Glanbrook Rangers | Glanbrook |
O-B-AE3-B-1 | Jan 11 | 8:15 PM | Ayr Flames | 2-3 | Caledonia Thunder | HCCC (Clark) |
O-B-AE3-A-2 | Jan 15 | 7:00 PM | Glanbrook Rangers | 1-8 | Tillsonburg Tornadoes | Tillsonburg (Memorial) |
O-B-AE3-B-2 | Jan 17 | 8:20 PM | Caledonia Thunder | 2-2 | Ayr Flames | NDCC |
O-B-AE3-A-3 | Jan 17 | 8:30 PM | Tillsonburg Tornadoes | 5-1 | Glanbrook Rangers | Glanbrook |
O-B-AE3-B-3 | Jan 18 | 7:00 PM | Ayr Flames | 1-4 | Caledonia Thunder | HCCC (Clark) |
O-B-AE3-B-4 | Jan 21 | 8:00 PM | Caledonia Thunder | 1-0 | Ayr Flames | NDCC |
O-B-AE3-C-1 | Jan 25 | 8:15 PM | Tillsonburg Tornadoes | 2-0 | Caledonia Thunder | HCCC (Clark) |
O-B-AE3-C-2 | Jan 29 | 8:00 PM | Caledonia Thunder | 0-2 | Tillsonburg Tornadoes | Tillsonburg (Memorial) |
O-B-AE3-C-3 | Jan 31 | 8:45 PM | Tillsonburg Tornadoes | 3-4 | Caledonia Thunder | HCCC (Almas) |
O-B-AE3-C-4 | Feb 05 | 7:00 PM | Caledonia Thunder | 4-0 | Tillsonburg Tornadoes | Tillsonburg (Memorial) |
O-B-AE3-C-5 | Feb 07 | 8:45 PM | Tillsonburg Tornadoes | 0-3 | Caledonia Thunder | HCCC (Almas) |
Game Data Last Updated: Dec 07, 6:45 PM.