Jump To:
Bracket
Mar 15 Round Robin Burford, Cayuga, Hagersville, Six Nations, St. George, Waterford Jan 04, Jan 05, Jan 05, Jan 09, Jan 11, Jan 19, Jan 21, Jan 26, Feb 02, Feb 04, Feb 11, Feb 18, Feb 18, Feb 25, Mar 01, Mar 02, Mar 04, Mar 04, Mar 08, Mar 09 | | |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
PWC01 | Jan 04 | 4:00 PM | Hagersville Hawks | 8-0 | Cayuga Stars | Cayuga |
PWC14 | Jan 05 | 8:00 PM | St. George Generals | 3-2 | Waterford Wildcats | Waterford |
PWC02 | Jan 05 | 8:10 PM | Cayuga Stars | 1-8 | Burford Coyotes | Burford |
PWC21 | Jan 09 | 8:30 PM | St. George Generals | 1-5 | Burford Coyotes | Burford |
PWC13 | Jan 11 | 4:00 PM | St. George Generals | 5-4 | Cayuga Stars | Cayuga |
PWC08 | Jan 19 | 8:10 PM | Hagersville Hawks | 5-9 | Burford Coyotes | Burford |
PWC09 | Jan 21 | 7:15 PM | St. George Generals | 2-3 | Hagersville Hawks | Hagersville |
PWC11 | Jan 26 | 8:00 PM | Cayuga Stars | 7-3 | Waterford Wildcats | Waterford |
PWC18 | Feb 02 | 8:00 PM | Hagersville Hawks | 5-2 | Waterford Wildcats | Waterford |
PWC16 | Feb 04 | 8:20 PM | Waterford Wildcats | 5-2 | Hagersville Hawks | Hagersville |
PWC19 | Feb 11 | 6:30 PM | Cayuga Stars | 4-5 | St. George Generals | SDCC |
PWC06 | Feb 18 | 6:30 PM | Waterford Wildcats | 6-0 | St. George Generals | SDCC |
PWC22 | Feb 18 | 8:20 PM | Burford Coyotes | 2-3 | Hagersville Hawks | Hagersville |
PWC24 | Feb 25 | 6:30 PM | Hagersville Hawks | 4-3 | St. George Generals | SDCC |
PWC30 | Mar 01 | 3:00 PM | Waterford Wildcats | 4-7 | Cayuga Stars | Cayuga |
PWC27 | Mar 02 | 8:10 PM | Waterford Wildcats | 1-1 | Burford Coyotes | Burford |
PWC12 | Mar 04 | 6:25 PM | Burford Coyotes | 4-3 | St. George Generals | SDCC |
PWC29 | Mar 04 | 8:20 PM | Cayuga Stars | 1-5 | Hagersville Hawks | Hagersville |
PWC26 | Mar 08 | 4:00 PM | Burford Coyotes | 3-5 | Cayuga Stars | Cayuga |
PWC05 | Mar 09 | 8:00 PM | Burford Coyotes | 6-2 | Waterford Wildcats | Waterford |
PWC-S-1 | Mar 23 | 7:15 PM | Cayuga Stars | 3-4 | Hagersville Hawks | Hagersville |
PWC-S-2 | Mar 23 | 8:15 PM | St. George Generals | 3-6 | Burford Coyotes | Burford |
PW-C-Final | Mar 28 | 8:15 AM | Burford Coyotes | 3-1 | Hagersville Hawks | Tillsonburg (Memorial) |
Game Data Last Updated: Dec 07, 6:45 PM.