Jump To:
Jan 01-Jan 28Series A
Date | Visitor | Home |
Jan 10 9:15P | Caledonia Thunder1 | Tillsonburg Tornadoes4 |
Jan 14 7:30P | Erin-Hillsburgh Devils5 | Tillsonburg Tornadoes2 |
Jan 16 8:15P | Caledonia Thunder4 | Erin-Hillsburgh Devils4 |
Jan 18 9:30P | Tillsonburg Tornadoes1 | Caledonia Thunder4 |
Jan 21 7:15P | Tillsonburg Tornadoes3 | Erin-Hillsburgh Devils3 |
Jan 27 3:45P | Erin-Hillsburgh Devils1 | Caledonia Thunder2 |
Jan 15-Feb 13Series B
Date | Visitor | Home |
Feb 01 8:15P | Caledonia Thunder3 | Erin-Hillsburgh Devils1 |
Feb 03 2:30P | Erin-Hillsburgh Devils2 | Caledonia Thunder0 |
Feb 07 8:15P | Erin-Hillsburgh Devils3 | Caledonia Thunder1 |
Feb 08 8:15P | Caledonia Thunder0 | Erin-Hillsburgh Devils7 |
Game Data Last Updated: Nov 06, 7:41 AM, Next Update: Nov 16, 7:41 AM