Jump To:
U9 1
Jan 10, 2025-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 38 | 17 | +21 | 0.691 | 6-0-2 | W3 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 26 | 19 | +7 | 0.578 | 4-2-1 | L1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 25 | 19 | +6 | 0.568 | 2-3-2 | L2 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 13 | 13 | 0 | 0.500 | 1-3-2 | L2 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 15 | 49 | -34 | 0.234 | 0-5-1 | L3 |
---|
U9 2
Jan 10, 2025-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 15 | 11 | +4 | 0.577 | 4-1-1 | L1 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 25 | 19 | +6 | 0.568 | 4-2-1 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 29 | 20 | +9 | 0.592 | 3-4-1 | L2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 10 | 20 | -10 | 0.333 | 2-3-1 | W1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 17 | 26 | -9 | 0.395 | 2-5-0 | L1 |
---|
U9 3
Jan 10, 2025-Feb 16, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 22 | 17 | +5 | 0.564 | 5-2-0 | W4 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 26 | 19 | +7 | 0.578 | 4-2-1 | W2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 23 | 27 | -4 | 0.460 | 3-4-1 | L2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 26 | 19 | +7 | 0.578 | 2-3-0 | L2 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 14 | 29 | -15 | 0.326 | 1-4-2 | L1 |
---|
Tue, Feb 04
Tillsonburg Tornadoes
@ Delhi Rockets B1U9116
Delhi
Paris Wolf Pack 1
@ East Elgin Attack 1U9107
Belmont
Fri, Feb 07
Paris Wolf Pack 1
@ Tillsonburg TornadoesU9115
Tillsonburg (Campbell)
Sat, Feb 08
Tillsonburg Tornadoes
@ Paris Wolf Pack 1U9101
Brant Sports (Gurney)
Delhi Rockets B1
@ Norfolk Knights 1U9110
Talbot
Tavistock Titans
@ Paris Wolf Pack 2U9311
Brant Sports (Gurney)
Sun, Feb 09
Norfolk Knights 2
@ New Hamburg HuskiesU9218
Wilmot Complex (Optimist)
Paris Wolf Pack 1
@ Norfolk Knights 1U9117
Waterford
Tue, Feb 11
Tavistock Titans
@ Delhi Rockets B2U9319
Delhi
Wed, Feb 12
Cancelled
Full Ice Regular Season
East Elgin Attack 1
@ Tillsonburg TornadoesU9118
Tillsonburg (Memorial)
Thu, Feb 13
Delhi Rockets B1
@ Paris Wolf Pack 1U9105
Brant Sports (Davis)
Fri, Feb 14
Plattsville Rage
@ Delhi Rockets B2U9314
Delhi
Sat, Feb 15
Paris Wolf Pack 2
@ Plattsville RageU9320
Plattsville
Ingersoll Express
@ Norfolk Knights 2U9211
Waterford
Sun, Feb 16
Ingersoll Express
@ New Hamburg HuskiesU9219
Wilmot Complex (Optimist)
Plattsville Rage
@ East Elgin Attack 2U9307
Belmont
Ayr Flames
@ Norfolk Knights 2U9220
Waterford
Delhi Rockets B1
@ East Elgin Attack 1U9120
Belmont
Game Data Last Updated: Feb 12, 7:02 PM, Next Update: Feb 12, 7:12 PM