Jump To:
Under 9 Full Ice Regular Season
Novice A
Jan 16, 2023-Mar 25, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 103 | 13 | +90 | 0.888 | 9-0-0 | W9 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 53 | 41 | +12 | 0.564 | 6-2-1 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 34 | 45 | -11 | 0.430 | 5-4-1 | L2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 39 | 44 | -5 | 0.470 | 4-5-1 | W1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 27 | 45 | -18 | 0.375 | 1-7-2 | L1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 22 | 90 | -68 | 0.196 | 1-8-1 | L7 |
---|
Novice B
Jan 16, 2023-Mar 25, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 59 | 20 | +39 | 0.747 | 7-1-2 | W2 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 49 | 21 | +28 | 0.700 | 6-2-2 | W3 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 63 | 32 | +31 | 0.663 | 5-3-2 | T1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 43 | 35 | +8 | 0.551 | 4-4-2 | L1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 31 | 36 | -5 | 0.463 | 3-6-0 | W1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 14 | 115 | -101 | 0.109 | 0-9-0 | L9 |
---|
Game Data Last Updated: Nov 21, 3:23 AM, Next Update: Dec 01, 3:23 AM