Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 39 | 20 | +19 | 0.661 | 8-2-0 | W7 |
---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 41 | 23 | +18 | 0.641 | 6-2-2 | T1 |
---|
| 11 | 6 | 2 | 3 | 15 | 0.682 | 40 | 22 | +18 | 0.645 | 6-1-3 | T1 |
---|
| 10 | 5 | 1 | 4 | 14 | 0.700 | 28 | 11 | +17 | 0.718 | 5-1-4 | T1 |
---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 26 | 36 | -10 | 0.419 | 3-5-2 | T1 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 24 | 31 | -7 | 0.436 | 4-5-1 | L2 |
---|
| 5 | 1 | 0 | 4 | 6 | 0.600 | 10 | 9 | +1 | 0.526 | 1-0-4 | W1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 16 | 36 | -20 | 0.308 | 1-8-1 | L4 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 15 | 51 | -36 | 0.227 | 1-8-1 | L3 |
---|
Game Data Last Updated: Nov 21, 5:24 AM, Next Update: Nov 21, 5:29 AM