Jump To:
Under 9 MD Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 53 | 4 | +49 | 0.930 | 7-0-0 | W7 |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 42 | 4 | +38 | 0.913 | 6-0-0 | W6 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 41 | 17 | +24 | 0.707 | 6-2-0 | L1 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 27 | 11 | +16 | 0.711 | 5-1-0 | W1 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 32 | 16 | +16 | 0.667 | 4-3-0 | L2 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 32 | 18 | +14 | 0.640 | 3-3-0 | L1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 25 | 39 | -14 | 0.391 | 2-5-1 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 25 | 11 | +14 | 0.694 | 2-2-0 | W1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 13 | 48 | -35 | 0.213 | 2-5-0 | W2 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 17 | 21 | -4 | 0.447 | 1-4-1 | L3 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 6 | 57 | -51 | 0.095 | 0-7-0 | L7 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 4 | 71 | -67 | 0.053 | 0-6-0 | L6 |
|---|
Under 9 MD Regular Season Group 1
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 16 | 9 | +7 | 0.640 | 3-1-1 | L1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 18 | 8 | +10 | 0.692 | 3-2-0 | W1 |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 17 | 12 | +5 | 0.586 | 2-1-2 | W1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 8 | 12 | -4 | 0.400 | 2-2-1 | W2 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 13 | 13 | 0 | 0.500 | 2-3-0 | L1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 4 | 22 | -18 | 0.154 | 1-4-0 | L3 |
|---|
Under 9 MD Regular Season Group 2
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 26 | 5 | +21 | 0.839 | 5-0-0 | W5 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 22 | 8 | +14 | 0.733 | 4-1-0 | L1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 32 | 15 | +17 | 0.681 | 2-2-1 | W1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 15 | 12 | +3 | 0.556 | 2-2-1 | L1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 11 | 28 | -17 | 0.282 | 1-4-0 | W1 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 9 | 47 | -38 | 0.161 | 0-5-0 | L5 |
|---|
Under 9 MD Second Season Group 1
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 9 MD Second Season Group 2
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Game Data Last Updated: Jan 14, 2:13 AM, Next Update: Jan 14, 2:18 AM