Jump To:
Under 10 A Regular Season
SCMHA
Sep 21, 2025-Mar 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 27 | 20 | 3 | 4 | 44 | 0.815 | 141 | 56 | +85 | 0.716 | 7-1-2 | L1 |
|---|
| 26 | 13 | 7 | 6 | 32 | 0.615 | 96 | 68 | +28 | 0.585 | 6-2-2 | T1 |
|---|
| 27 | 13 | 9 | 5 | 31 | 0.574 | 94 | 75 | +19 | 0.556 | 5-4-1 | L1 |
|---|
| 25 | 13 | 9 | 3 | 29 | 0.580 | 100 | 86 | +14 | 0.538 | 3-5-2 | W3 |
|---|
| 26 | 2 | 24 | 0 | 4 | 0.077 | 33 | 136 | -103 | 0.195 | 1-9-0 | L5 |
|---|
Game Data Last Updated: Feb 15, 3:24 PM, Next Update: Feb 15, 3:36 PM