Jump To:
Under 10 A Regular Season
SCMHA
Sep 21, 2025-Mar 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 58 | 21 | +37 | 0.734 | 8-1-1 | W1 |
|---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 39 | 31 | +8 | 0.557 | 6-3-0 | W5 |
|---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 40 | 28 | +12 | 0.588 | 4-3-2 | L1 |
|---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 38 | 33 | +5 | 0.535 | 3-4-3 | L1 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 9 | 51 | -42 | 0.150 | 0-9-0 | L9 |
|---|
Game Data Last Updated: Nov 17, 5:39 AM, Next Update: Nov 17, 5:44 AM