Jump To:
Under 10 A Regular Season
SCMHA
Sep 21, 2025-Mar 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 95 | 36 | +59 | 0.725 | 7-1-2 | W3 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 69 | 54 | +15 | 0.561 | 7-2-1 | L1 |
|---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 69 | 49 | +20 | 0.585 | 5-3-2 | W1 |
|---|
| 17 | 8 | 5 | 4 | 20 | 0.588 | 64 | 46 | +18 | 0.582 | 5-3-2 | W1 |
|---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 18 | 94 | -76 | 0.161 | 1-9-0 | L7 |
|---|
Game Data Last Updated: Jan 01, 10:40 AM, Next Update: Jan 01, 10:45 AM