Jump To:
Under 11 A Regular Season
SCMHA
Sep 21, 2025-Mar 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 18 | 0 | 0 | 36 | 1.000 | 67 | 13 | +54 | 0.838 | 10-0-0 | W18 |
|---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 62 | 34 | +28 | 0.646 | 7-3-0 | W1 |
|---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 55 | 60 | -5 | 0.478 | 4-4-2 | T1 |
|---|
| 17 | 5 | 10 | 2 | 12 | 0.353 | 40 | 60 | -20 | 0.400 | 2-6-2 | T1 |
|---|
| 18 | 2 | 12 | 4 | 8 | 0.222 | 34 | 71 | -37 | 0.324 | 2-6-2 | L2 |
|---|
Game Data Last Updated: Jan 01, 10:18 AM, Next Update: Jan 01, 10:23 AM