Jump To:
Under 11 A Regular Season
SCMHA
Sep 21, 2025-Mar 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 34 | 8 | +26 | 0.810 | 9-0-0 | W9 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 39 | 23 | +16 | 0.629 | 8-2-0 | W1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 32 | 33 | -1 | 0.492 | 3-5-1 | W1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 21 | 29 | -8 | 0.420 | 3-6-0 | L2 |
|---|
| 9 | 0 | 7 | 2 | 2 | 0.111 | 16 | 41 | -25 | 0.281 | 0-7-2 | L4 |
|---|
Game Data Last Updated: Nov 17, 5:39 AM, Next Update: Nov 17, 5:44 AM