Jump To:
Under 11 B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 18 | 1 | 0 | 36 | 0.947 | 84 | 24 | +60 | 0.778 | 9-1-0 | W5 |
|---|
| 19 | 16 | 3 | 0 | 32 | 0.842 | 93 | 28 | +65 | 0.769 | 8-2-0 | W3 |
|---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 79 | 28 | +51 | 0.738 | 8-2-0 | W3 |
|---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 62 | 30 | +32 | 0.674 | 8-2-0 | W3 |
|---|
| 19 | 7 | 11 | 1 | 15 | 0.395 | 53 | 80 | -27 | 0.398 | 4-6-0 | W2 |
|---|
| 19 | 5 | 11 | 3 | 13 | 0.342 | 40 | 69 | -29 | 0.367 | 3-7-0 | L4 |
|---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 22 | 61 | -39 | 0.265 | 1-9-0 | L3 |
|---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 23 | 59 | -36 | 0.280 | 3-7-0 | L4 |
|---|
| 19 | 3 | 16 | 0 | 6 | 0.158 | 29 | 106 | -77 | 0.215 | 3-7-0 | L6 |
|---|
RR A (Dec 30-Feb 08)
| Team | GP | W | L | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0 | - |
| 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0 | - |
RR B (Dec 30-Feb 08)
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Jan 01, 11:53 AM, Next Update: Jan 01, 11:58 AM