Jump To:
Under 11 B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 95 | 31 | +64 | 0.754 | 7-1-2 | W1 |
|---|
| 24 | 19 | 3 | 2 | 40 | 0.833 | 115 | 36 | +79 | 0.762 | 7-1-2 | W1 |
|---|
| 24 | 17 | 4 | 3 | 37 | 0.771 | 105 | 39 | +66 | 0.729 | 8-0-2 | W1 |
|---|
| 24 | 16 | 7 | 1 | 33 | 0.688 | 101 | 34 | +67 | 0.748 | 8-1-1 | W3 |
|---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 65 | 99 | -34 | 0.396 | 4-5-1 | L1 |
|---|
| 24 | 5 | 15 | 4 | 14 | 0.292 | 47 | 89 | -42 | 0.346 | 1-8-1 | T1 |
|---|
| 24 | 5 | 17 | 2 | 12 | 0.250 | 31 | 77 | -46 | 0.287 | 4-6-0 | L1 |
|---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 30 | 94 | -64 | 0.242 | 1-8-1 | L4 |
|---|
| 24 | 5 | 19 | 0 | 10 | 0.208 | 36 | 126 | -90 | 0.222 | 2-8-0 | W1 |
|---|
Bracket
Mar 07 RR A Ayr, Brant, South Oxford Storm, Twin Centre Feb 07, Feb 12, Feb 12, Feb 15, Feb 20, Feb 20, Feb 22, Feb 24, Feb 26, Feb 27, Feb 28, Mar 01 |
RR A (Jan 15-Mar 07)
Bracket
Mar 07 RR B Delhi-Norwich, New Hamburg, Norfolk 1, Norfolk 2, Tavistock Jan 27, Feb 03, Feb 10, Feb 14, Feb 15, Feb 17, Feb 20, Feb 20, Feb 21, Feb 21, Feb 22, Feb 24, Feb 25, Feb 27, Feb 28, Mar 01, Mar 03, Mar 03, Mar 07, Mar 07 |
RR B (Jan 15-Mar 07)
Under 11 B Tier 1 Playoffs
Round Robin (Feb 09-Mar 01)
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Under 11 B Tier 2 Playoffs
Mar 01-Mar 18Semi Final 1
Mar 01-Mar 26Tier 1 Finals
Mar 01-Mar 21Semi Final 1
Mar 01-Mar 21Semi Final 2
Mar 01-Mar 20Tier 2 Finals
Game Data Last Updated: Feb 15, 4:02 PM, Next Update: Feb 15, 4:14 PM