Jump To:
Under 11 B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 43 | 13 | +30 | 0.768 | 10-0-0 | W11 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 39 | 17 | +22 | 0.696 | 8-2-0 | W1 |
|---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 60 | 22 | +38 | 0.732 | 7-3-0 | W3 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 29 | 20 | +9 | 0.592 | 6-3-1 | L1 |
|---|
| 11 | 3 | 5 | 3 | 9 | 0.409 | 26 | 38 | -12 | 0.406 | 2-5-3 | L1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 25 | 37 | -12 | 0.403 | 3-5-1 | L2 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 13 | 30 | -17 | 0.302 | 3-5-1 | L5 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 18 | 57 | -39 | 0.240 | 2-8-0 | W2 |
|---|
| 11 | 0 | 9 | 2 | 2 | 0.091 | 11 | 30 | -19 | 0.268 | 0-8-2 | L2 |
|---|
Game Data Last Updated: Nov 17, 9:24 AM, Next Update: Nov 17, 9:29 AM