Jump To:
Under 13 A Regular Season
SCMHA
Sep 21, 2025-Mar 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 92 | 19 | +73 | 0.829 | 10-0-0 | W14 |
|---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 52 | 41 | +11 | 0.559 | 6-2-2 | W1 |
|---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 52 | 61 | -9 | 0.460 | 5-5-0 | L1 |
|---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 28 | 98 | -70 | 0.222 | 3-7-0 | L4 |
|---|
| 19 | 1 | 15 | 3 | 5 | 0.132 | 38 | 115 | -77 | 0.248 | 0-10-0 | L13 |
|---|
Game Data Last Updated: Jan 01, 11:53 AM, Next Update: Jan 01, 11:58 AM