Jump To:
Under 14 A Regular Season
SCMHA
Sep 21, 2025-Mar 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 13 | 4 | 2 | 28 | 0.737 | 70 | 34 | +36 | 0.673 | 6-3-1 | W1 |
|---|
| 15 | 12 | 0 | 3 | 27 | 0.900 | 58 | 17 | +41 | 0.773 | 9-0-1 | W6 |
|---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 43 | 48 | -5 | 0.473 | 3-5-2 | W1 |
|---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 29 | 73 | -44 | 0.284 | 2-6-2 | L3 |
|---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 28 | 46 | -18 | 0.378 | 2-6-2 | L3 |
|---|
Game Data Last Updated: Jan 01, 10:18 AM, Next Update: Jan 01, 10:23 AM