Jump To:
Under 14 A Regular Season
SCMHA
Sep 21, 2025-Mar 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 6 | 0 | 3 | 15 | 0.833 | 35 | 12 | +23 | 0.745 | 6-0-3 | T1 |
|---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 44 | 19 | +25 | 0.698 | 7-1-1 | W7 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 25 | 25 | 0 | 0.500 | 4-5-0 | L1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 25 | 36 | -11 | 0.410 | 3-6-1 | W2 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 18 | 39 | -21 | 0.316 | 2-7-0 | L3 |
|---|
Game Data Last Updated: Nov 17, 8:08 AM, Next Update: Nov 17, 8:13 AM