Jump To:
Under 14 A Regular Season
SCMHA
Sep 21, 2025-Mar 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 29 | 25 | 0 | 4 | 54 | 0.931 | 118 | 27 | +91 | 0.814 | 10-0-0 | W13 |
|---|
| 29 | 18 | 7 | 4 | 40 | 0.690 | 107 | 58 | +49 | 0.648 | 5-3-2 | W1 |
|---|
| 29 | 8 | 18 | 3 | 19 | 0.328 | 70 | 101 | -31 | 0.409 | 2-7-1 | L1 |
|---|
| 26 | 4 | 18 | 4 | 12 | 0.231 | 47 | 98 | -51 | 0.324 | 1-8-1 | L6 |
|---|
| 28 | 4 | 21 | 3 | 11 | 0.196 | 42 | 121 | -79 | 0.258 | 0-9-1 | L9 |
|---|
Game Data Last Updated: Feb 15, 7:39 PM, Next Update: Feb 15, 8:04 PM