Jump To:
Under 15 B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 17 | 1 | 0 | 34 | 0.944 | 105 | 26 | +79 | 0.802 | 9-1-0 | W8 |
|---|
| 17 | 15 | 1 | 1 | 31 | 0.912 | 114 | 21 | +93 | 0.844 | 9-0-1 | W1 |
|---|
| 19 | 11 | 5 | 3 | 25 | 0.658 | 75 | 46 | +29 | 0.620 | 6-2-2 | T1 |
|---|
| 17 | 11 | 3 | 3 | 25 | 0.735 | 81 | 27 | +54 | 0.750 | 6-2-2 | W1 |
|---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 48 | 105 | -57 | 0.314 | 3-7-0 | W2 |
|---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 48 | 61 | -13 | 0.440 | 3-6-1 | L1 |
|---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 54 | 106 | -52 | 0.338 | 3-6-1 | W1 |
|---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 29 | 89 | -60 | 0.246 | 2-7-1 | L5 |
|---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 26 | 99 | -73 | 0.208 | 0-9-1 | L9 |
|---|
RR A (Dec 30-Feb 08)
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
RR B (Dec 30-Feb 08)
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Jan 01, 10:18 AM, Next Update: Jan 01, 10:23 AM