Jump To:
Under 15 B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 56 | 17 | +39 | 0.767 | 9-1-0 | L1 |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 68 | 13 | +55 | 0.840 | 9-1-0 | W6 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 52 | 31 | +21 | 0.627 | 6-2-2 | W2 |
|---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 52 | 11 | +41 | 0.825 | 7-1-1 | W2 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 30 | 64 | -34 | 0.319 | 2-5-3 | L2 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 32 | 39 | -7 | 0.451 | 3-6-1 | L1 |
|---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 20 | 58 | -38 | 0.256 | 2-6-2 | L2 |
|---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 22 | 62 | -40 | 0.262 | 3-7-0 | W2 |
|---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 32 | 69 | -37 | 0.317 | 2-7-1 | L3 |
|---|
Game Data Last Updated: Nov 17, 6:55 AM, Next Update: Nov 17, 7:00 AM