Jump To:
Under 18 A Regular Season
SCMHA
Sep 21, 2025-Mar 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 20 | 2 | 3 | 43 | 0.860 | 106 | 32 | +74 | 0.768 | 6-1-3 | W2 |
|---|
| 25 | 18 | 3 | 4 | 40 | 0.800 | 110 | 40 | +70 | 0.733 | 7-2-1 | W6 |
|---|
| 25 | 6 | 12 | 7 | 19 | 0.380 | 55 | 103 | -48 | 0.348 | 5-4-1 | L2 |
|---|
| 25 | 3 | 20 | 2 | 8 | 0.160 | 52 | 131 | -79 | 0.284 | 1-7-2 | L2 |
|---|
| 25 | 1 | 22 | 2 | 4 | 0.080 | 39 | 149 | -110 | 0.207 | 1-9-0 | L4 |
|---|
Game Data Last Updated: Feb 15, 2:32 PM, Next Update: Feb 15, 2:45 PM