Jump To:
Under 18 A Regular Season
SCMHA
Sep 21, 2025-Mar 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 16 | 1 | 0 | 32 | 0.941 | 80 | 17 | +63 | 0.825 | 10-0-0 | W10 |
|---|
| 17 | 12 | 1 | 4 | 28 | 0.824 | 72 | 28 | +44 | 0.720 | 6-1-3 | T1 |
|---|
| 16 | 2 | 8 | 6 | 10 | 0.313 | 31 | 69 | -38 | 0.310 | 1-5-4 | W1 |
|---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 34 | 87 | -53 | 0.281 | 0-10-0 | L11 |
|---|
| 17 | 0 | 15 | 2 | 2 | 0.059 | 21 | 113 | -92 | 0.157 | 0-9-1 | L9 |
|---|
Game Data Last Updated: Jan 01, 6:52 AM, Next Update: Jan 01, 6:57 AM