Jump To:
Under 18 B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 27 | 10 | +17 | 0.730 | 7-0-0 | W7 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 27 | 17 | +10 | 0.614 | 6-2-0 | W1 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 47 | 13 | +34 | 0.783 | 4-3-0 | W1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 26 | 11 | +15 | 0.703 | 3-3-0 | L2 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 15 | 46 | -31 | 0.246 | 1-7-1 | T1 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 6 | 51 | -45 | 0.105 | 0-6-1 | L1 |
|---|
Game Data Last Updated: Nov 17, 5:39 AM, Next Update: Nov 17, 5:44 AM