Jump To:
Series A (Jan 05-Feb 09)
Home & Home RR, Top 4 teams advance
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
Cayuga Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Langton Leafs | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Norwich Knighthawks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Plattsville Rage | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
St. George Generals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Nov 24, 2:43 AM, Next Update: Dec 04, 2:43 AM