Jump To:
Bracket
| | Feb 11 Shamrock Series A (1) Dresden, (2) West Lorne, (3) Southwest Jan 06, Jan 13, Jan 14, Jan 19, Jan 20, Jan 27, Jan 28, Jan 30, Feb 03, Feb 04, Feb 10, Feb 11 | | |
Dec 31-Jan 14Series A
Date | Visitor | Home |
Jan 03 7:00P | Plattsville Rage0 | Burford Coyotes1 |
Jan 06 1:15P | Burford Coyotes1 | Plattsville Rage2 |
Jan 07 5:30P | Burford Coyotes6 | Plattsville Rage2 |
Jan 08 8:10P | Plattsville Rage1 | Burford Coyotes3 |
Jan 01-Jan 30Series B
Date | Visitor | Home |
Jan 15 8:10P | St. George Generals2 | Burford Coyotes5 |
Jan 17 6:30P | Burford Coyotes3 | St. George Generals4 |
Jan 19 7:00P | Burford Coyotes1 | St. George Generals2 |
Jan 22 8:10P | St. George Generals3 | Burford Coyotes2 |
Jan 05-Jan 30Series C
Date | Visitor | Home |
Jan 16 7:00P | Norwich Knighthawks0 | Cayuga Stars1 |
Jan 18 8:00P | Cayuga Stars3 | Norwich Knighthawks3 |
Jan 21 7:00P | Norwich Knighthawks3 | Cayuga Stars0 |
Jan 25 8:00P | Cayuga Stars4 | Norwich Knighthawks5 |
Jan 28 6:30P | Norwich Knighthawks0 | Cayuga Stars4 |
Jan 30 6:00P | Cayuga Stars0 | Norwich Knighthawks1 |
Jan 15-Feb 11Series D
Date | Visitor | Home |
Jan 31 6:30P | Norwich Knighthawks0 | St. George Generals5 |
Feb 03 5:30P | St. George Generals5 | Norwich Knighthawks3 |
Feb 04 3:00P | St. George Generals5 | Norwich Knighthawks1 |
Game Data Last Updated: Nov 21, 3:03 AM, Next Update: Dec 01, 3:03 AM