Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 86 | 12 | +74 | 0.878 | 10-0-0 | W13 |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 65 | 27 | +38 | 0.707 | 6-2-2 | T1 |
---|
| 13 | 7 | 2 | 4 | 18 | 0.692 | 48 | 36 | +12 | 0.571 | 6-1-3 | W2 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 54 | 29 | +25 | 0.651 | 5-3-2 | W1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 28 | 20 | +8 | 0.583 | 4-4-2 | L1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 48 | 31 | +17 | 0.608 | 5-2-3 | L1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 48 | 27 | +21 | 0.640 | 5-4-1 | W2 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 33 | 33 | 0 | 0.500 | 5-3-2 | W3 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 27 | 36 | -9 | 0.429 | 5-3-2 | W1 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 39 | 42 | -3 | 0.481 | 5-5-0 | L2 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 25 | 46 | -21 | 0.352 | 3-6-1 | L3 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 35 | 68 | -33 | 0.340 | 3-7-0 | L1 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 27 | 81 | -54 | 0.250 | 1-9-0 | L9 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 6 | 81 | -75 | 0.069 | 0-10-0 | L12 |
---|
Mon, Dec 20
Paris Wolf Pack
@ Burford CoyotesU13-86
Burford
Ingersoll Express
@ Aylmer FlamesU13-74
East Elgin (EastLink)
Tue, Dec 21
Tavistock Titans
@ Delhi RocketsU13-87
Delhi
Wed, Dec 22
Norwich Knighthawks
@ Langton LeafsU13-14
Langton
St. George Generals
@ Caledonia ThunderU13-88
HCCC (Clark)
Tillsonburg Tornadoes
@ Hagersville HawksU13-89
Hagersville
Thu, Dec 23
Tavistock Titans
@ Langton LeafsU13-56
Langton
Paris Wolf Pack
@ Norwich KnighthawksU13-91
Norwich
Mon, Jan 03
Tillsonburg Tornadoes
@ Ingersoll ExpressU13-82
Ingersoll
Thu, Jan 06
Twin Centre Stars
@ Ingersoll ExpressU13-90
Ingersoll
Game Data Last Updated: Nov 21, 3:03 AM, Next Update: Dec 01, 3:03 AM