Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 78 | 23 | +55 | 0.772 | 9-0-1 | W4 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 35 | 24 | +11 | 0.593 | 6-2-2 | W1 |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 42 | 23 | +19 | 0.646 | 6-3-1 | T1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 41 | 40 | +1 | 0.506 | 5-3-2 | L1 |
---|
| 11 | 3 | 4 | 4 | 10 | 0.455 | 20 | 26 | -6 | 0.435 | 2-4-4 | T1 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 37 | 36 | +1 | 0.507 | 3-5-2 | W2 |
---|
| 11 | 1 | 3 | 7 | 9 | 0.409 | 25 | 34 | -9 | 0.424 | 1-3-6 | L1 |
---|
| 14 | 1 | 9 | 4 | 6 | 0.214 | 22 | 53 | -31 | 0.293 | 1-8-1 | L3 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 21 | 62 | -41 | 0.253 | 2-8-0 | L2 |
---|
Wed, Dec 08
Caledonia Thunder
@ Tillsonburg TornadoesU18-28
Tillsonburg (Memorial)
Thu, Dec 09
Hagersville Hawks
@ Ingersoll ExpressU18-61
Ingersoll
Mon, Dec 13
Burford Coyotes
@ Twin Centre StarsU18-65
Wellesley
Tavistock Titans
@ Hagersville HawksU18-66
Hagersville
Wed, Dec 15
Burford Coyotes
@ Tillsonburg TornadoesU18-67
Tillsonburg (Memorial)
Mon, Dec 20
Hagersville Hawks
@ Tavistock TitansU18-69
Tavistock
Tillsonburg Tornadoes
@ Burford CoyotesU18-71
Burford
Thu, Dec 23
Tavistock Titans
@ Caledonia ThunderU18-30
HCCC (Clark)
Mon, Jan 03
Burford Coyotes
@ Tavistock TitansU18-25
Tavistock
Tue, Jan 04
Twin Centre Stars
@ Ingersoll ExpressU18-68
Ingersoll
Game Data Last Updated: Nov 23, 4:40 AM, Next Update: Dec 03, 4:40 AM